Record Book
| Year 2010 |
Record 7-8 |
Pct. .467 |
Head Coach Debbie Lavigne |
Post-Season NESCAC Quarterfinal |
| 2009 | 5-10 | .333 | Debbie Lavigne | NESCAC Quarterfinal |
| 2008 | 6-8 | .429 | Debbie Lavigne | |
| 2007 | 6-8 | .429 | Debbie Lavigne | |
| 2006 | 6-8 | .429 | Debbie Lavigne | |
| 2005 | 8-7 | .533 | Debbie Lavigne | NESCAC First Round |
| 2004 | 5-9 | .357 | Debbie Lavigne | |
| 2003 | 6-8 | .429 | Debbie Lavigne | |
| 2002 | 2-12 | .143 | Debbie Lavigne | |
| 2001 | 7-8 | .467 | Debbie Lavigne | NESCAC First Round |
| 2000 | 8-8 | .500 | Anne Parmenter | ECAC Quarterfinals |
| 1999 | 4-10 | .286 | Anne Parmenter | |
| 1998 | 4-10 | .286 | Anne Parmenter | |
| 1997 | 6-8 | .429 | Anne Parmenter | |
| 1996 | 11-5 | .688 | Anne Parmenter | ECAC Semifinals |
| 1995 | 9-8 | .500 | Anne Parmenter | ECAC Finals |
| 1994 | 10-4-1 | .700 | Anne Parmenter | ECAC Quarterfinals |
| 1993 | 4-9 | .308 | Anne Parmenter | |
| 1992 | 8-7 | .533 | Anne Parmenter | ECAC Quarterfinals |
| 1991 | 9-5-1 | .633 | Anne Parmenter | ECAC Quarterfinals |
| 1990 | 7-5-2 | .571 | Anne Parmenter | |
| 1989 | 5-7-1 | .423 | Anne Parmenter | |
| 1988 | 8-4-1 | .654 | Anne Parmenter | NIAC Semifinals |
| 1987 | 5-6-1 | .458 | Anne Parmenter | |
| 1986 | 9-4 | .692 | Peel Hawthorne | |
| 1985 | 10-3-1 | .750 | Peel Hawthorne | |
| 1984 | 6-5-1 | .542 | Peel Hawthorne | |
| 1983 | 6-5-2 | .538 | Peel Hawthorne | |
| 1982 | 5-6-1 | .458 | Nita Lamborghini | |
| 1981 | 3-8-5 | .344 | Nita Lamborghini | |
| 1980 | 5-9-2 | .375 | Nita Lamborghini | |
| 1979 | 1-11-1 | .115 | Marilyn Conklin |
Last Modified: Wednesday, November 17, 2010 1:15 PM

