|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 08, 2011 | at Eastern Connecticut | W | 6-1 | 1-0-0 | 0-0-0 | 50 | Ali Holland (Laura Sanderson) | |||
| Brittany Fitzgerald (Kat Barker) | ||||||||||
| Hanna Wagner (Brittany Fitzgerald) | ||||||||||
| Laura Sanderson (Lauren Gaffny) | ||||||||||
| Laura Sanderson (Victoria Weigold) | ||||||||||
| Lauren Gaffny (Jennifer Morgan) | ||||||||||
| * | Sep 10, 2011 | at Colby | W | 3-2 | 2-0-0 | 1-0-0 | 120 | Brittany Fitzgerald (Kat Barker) | ||
| Paige Murray (Liz Rosenfeld) | ||||||||||
| Laura Sanderson (Lauren Gaffny) | ||||||||||
| Sep 14, 2011 | SPRINGFIELD COLLEGE | W | 2-1 | 3-0-0 | 1-0-0 | 100 | Paige Murray (Brittany Fitzgerald) | |||
| Brittany Fitzgerald (Lauren Gaffny) | ||||||||||
| * | Sep 17, 2011 | at Hamilton College | 1-2 | L | 3-1-0 | 1-1-0 | 71 | Hanna Wagner (Brittany Fitzgerald) | ||
| * | Sep 24, 2011 | TRINITY COLLEGE | 1-2 | L | 3-2-0 | 1-2-0 | 100 | Brittany Fitzgerald (Lauren Gaffny) | ||
| Sep 27, 2011 | at Babson College | W | 5-2 | 4-2-0 | 1-2-0 | 100 | Lauren Gaffny (Brittany Fitzgerald) | |||
| Brittany Fitzgerald (Kat Barker) | ||||||||||
| Lauren Gaffny (Brittany Fitzgerald) | ||||||||||
| Brittany Fitzgerald (Emily Scribner) | ||||||||||
| Brittany Fitzgerald (unassisted) | ||||||||||
| * | Oct 01, 2011 | BOWDOIN COLLEGE | 1-4 | L | 4-3-0 | 1-3-0 | 100 | Brittany Fitzgerald (Emily Scribner;Liz Rosenfeld) | ||
| * | Oct 02, 2011 | at #12 Middlebury | 1-3 | L | 4-4-0 | 1-4-0 | 155 | Laura Sanderson (unassisted) | ||
| * | Oct 08, 2011 | at #12 Tufts | 1-5 | L | 4-5-0 | 1-5-0 | 150 | Lauren Gaffny (Andrea Hoisington) | ||
| Oct 12, 2011 | WELLESLEY COLLEGE | W | 2-1 | 5-5-0 | 1-5-0 | 100 | Brittany Fitzgerald (Lauren Gaffny) | |||
| Lauren Gaffny (Ali Holland) | ||||||||||
| * | Oct 15, 2011 | BATES COLLEGE | W | 3-0 | 6-5-0 | 2-5-0 | 100 | Lauren Gaffny (Andrea Hoisington) | ||
| Brittany Fitzgerald (Kat Barker) | ||||||||||
| Jennifer Morgan (KK Logan) | ||||||||||
| * | Oct 16, 2011 | WILLIAMS COLLEGE | 0-3 | L | 6-6-0 | 2-6-0 | 100 | - | ||
| * | Oct 20, 2011 | WESLEYAN UNIVERSITY | 0-4 | L | 6-7-0 | 2-7-0 | 100 | - | ||
| * | Oct 26, 2011 | at #10 Amherst College | 0-3 | L | 6-8-0 | 2-8-0 | 75 | - |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 2-8 |
| Home | 3-4 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1421 | 102 |
| Home | 7 | 700 | 100 |
| Away | 7 | 721 | 103 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 08, 2011 | at Eastern Connecticut | 6-1 | 6 | 6 | 18 | 23 | .261 | 1 | 0-0 | 0 |
| Sep 10, 2011 | at Colby | 3-2 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 | 0 |
| Sep 14, 2011 | SPRINGFIELD COLLEGE | 2-1 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 | 0 |
| Sep 17, 2011 | at Hamilton College | 1-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 0 |
| Sep 24, 2011 | TRINITY COLLEGE | 1-2 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 27, 2011 | at Babson College | 5-2 | 5 | 4 | 14 | 17 | .294 | 1 | 0-0 | 0 |
| Oct 01, 2011 | BOWDOIN COLLEGE | 1-4 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 | 2 |
| Oct 02, 2011 | at Middlebury | 1-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 0 |
| Oct 08, 2011 | at Tufts | 1-5 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 0 |
| Oct 12, 2011 | WELLESLEY COLLEGE | 2-1 | 2 | 2 | 6 | 4 | .500 | 1 | 0-0 | 1 |
| Oct 15, 2011 | BATES COLLEGE | 3-0 | 2 | 3 | 7 | 23 | .087 | 1 | 0-0 | 0 |
| Oct 16, 2011 | WILLIAMS COLLEGE | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 1 |
| Oct 20, 2011 | WESLEYAN UNIVERSITY | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| Oct 26, 2011 | at Amherst College | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 2 |
| Connecticut College | 25-33 | 25 | 25 | 75 | 161 | .155 | 6 | 0-0 | 6 | |
| Opponent | 33 | 28 | 94 | 211 | .156 | 8 | 2-2 | 3 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 11.50 Goals per game: 1.79 Assists per game: 1.79 Points per game: 5.36 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 08, 2011 | at Eastern Connecticut | 6-1 | 70:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Colby | 3-2 | 70:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 14, 2011 | SPRINGFIELD COLLEGE | 2-1 | 70:00 | 1 | 1.33 | 13 | .929 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Hamilton College | 1-2 | 70:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2011 | TRINITY COLLEGE | 1-2 | 70:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Babson College | 5-2 | 70:00 | 2 | 1.67 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 01, 2011 | BOWDOIN COLLEGE | 1-4 | 70:00 | 4 | 2.00 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Middlebury | 1-3 | 70:00 | 3 | 2.12 | 19 | .864 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Tufts | 1-5 | 70:00 | 5 | 2.44 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 12, 2011 | WELLESLEY COLLEGE | 2-1 | 70:00 | 1 | 2.30 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2011 | BATES COLLEGE | 3-0 | 70:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | WILLIAMS COLLEGE | 0-3 | 70:00 | 3 | 2.17 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 20, 2011 | WESLEYAN UNIVERSITY | 0-4 | 70:00 | 4 | 2.31 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Amherst College | 0-3 | 70:00 | 3 | 2.36 | 19 | .864 | 0 | 1 | 0 | - |
| Totals | 25-33 | 980:00 | 33 | 2.36 | 118 | .781 | 6 | 8 | 0 | 1 | |
| Opponent | 980:00 | 26 | 2.36 | 85 | .766 | 8 | 6 | 0 | 3 |