Johnson & Wales University vs Connecticut College (1/9/07 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Johnson & Wales University vs Connecticut College
1/9/07 7:30 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Johnson & Wales University 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Darren Faust........ * 7-11 3-6 2-2 1 0 1 3 19 1 0 0 0 32
20 Wacking Nicolas..... * 2-9 0-2 0-0 4 3 7 1 4 1 1 1 2 35
23 Tirone McCray....... * 8-13 0-0 4-5 2 6 8 4 20 1 2 0 2 36
24 Japhet Kerr......... * 4-11 0-4 4-4 1 1 2 3 12 5 9 0 1 36
44 Greg Samuels........ * 3-5 0-0 3-4 3 5 8 2 9 0 1 0 0 30
05 Mercury Fish........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 Charlie Ware........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Tit Hudarin......... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 10
42 Cornejo Rodgers..... 0-1 0-0 0-0 0 5 5 2 0 0 0 1 0 14
TEAM................ 1 1
Totals.............. 25-52 4-14 13-15 11 23 34 16 67 8 14 2 5 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-25 56.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-8 12.5% Game: 28.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-10 90.0% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 0-1 0-0 2-4 0 1 1 4 2 0 3 0 1 17
15 Billy Karis......... * 3-5 1-3 2-2 1 1 2 2 9 4 0 0 1 28
21 Gabe Patton......... * 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 13
32 Will Lyons.......... * 1-3 1-3 0-0 0 0 0 2 3 0 2 0 1 22
45 Charles Stone....... * 7-17 0-0 2-3 2 7 9 2 16 4 1 4 1 33
13 Jeff Young.......... 3-4 1-2 5-9 1 4 5 0 12 2 1 0 2 21
22 Shavar Bernier...... 3-5 1-2 1-2 1 2 3 2 8 1 2 1 2 27
23 Ulises Veras........ 3-6 0-0 0-0 0 0 0 2 6 1 0 0 0 25
41 Dave Dimock......... 1-1 0-0 1-1 0 0 0 2 3 0 1 0 0 7
42 Steve Weingarten.... 1-3 0-0 0-0 1 0 1 1 2 2 0 1 0 7
TEAM................ 1 1 2
Totals.............. 23-47 4-10 13-21 7 17 24 17 63 14 11 6 8 200
TOTAL FG% 1st Half: 10-18 55.6% 2nd Half: 13-29 44.8% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 3-7 42.9% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johnson & Wales University-None. Connecticut College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Johnson & Wales University.... 29 38 - 67
Connecticut College........... 31 32 - 63