Men's Ice Hockey Record Book
| Year | Record | Pct. | Head Coach | Post-Season |
| 2010-11 | 7-14-3 | .354 | Jim Ward | |
| 2009-10 | 8-15-1 | .354 | Jim Ward | |
| 2008-09 | 13-9-3 | .580 | Jim Ward | NESCAC Quarterfinal |
| 2007-08 | 9-13-3 | .420 | Jim Ward | NESCAC Quarterfinal |
| 2006-07 | 10-13-2 | .440 | Jim Ward | NESCAC Quarterfinal |
| 2005-06 | 4-19-1 | .188 | Jim Ward | |
| 2004-05 | 7-16-1 | .312 | Jim Ward | |
| 2003-04 | 6-17-1 | .271 | Jim Ward | |
| 2002-03 | 5-15-4 | .291 | Doug Roberts | |
| 2001-02 | 10-10-4 | .500 | Doug Roberts | |
| 2000-01 | 7-13-1 | .357 | Doug Roberts | |
| 1999-00 | 6-14-4 | .333 | Doug Roberts | |
| 1998-99 | 11-11-1 | .500 | Doug Roberts | ECAC East Quarterfinals |
| 1997-98 | 14-10-3 | .574 | Doug Roberts | ECAC East Finals |
| 1996-97 | 8-14-0 | .364 | Doug Roberts | |
| 1995-96 | 16-7-1 | .688 | Doug Roberts | ECAC East Quarterfinals |
| 1994-95 | 5-16-2 | .261 | Doug Roberts | |
| 1993-94 | 10-13-1 | .438 | Doug Roberts | |
| 1992-93 | 10-13-1 | .438 | Doug Roberts | |
| 1991-92 | 8-13-2 | .391 | Doug Roberts | |
| 1990-91 | 11-12-0 | .478 | Doug Roberts | |
| 1989-90 | 16-10-0 | .615 | Doug Roberts | ECAC South Champions |
| 1988-89 | 16-7-0 | .696 | Doug Roberts | ECAC South Semifinals |
| 1987-88 | 16-5-2 | .739 | Doug Roberts | ECAC South Semifinals |
| 1986-87 | 17-5-0 | .773 | Doug Roberts | ECAC South Semifinals |
| 1985-86 | 16-6-0 | .727 | Doug Roberts | ECAC South Finals |
| 1984-85 | 8-12-0 | .400 | Doug Roberts | |
| 1983-84 | 7-12-0 | .368 | Doug Roberts | |
| 1982-83 | 13-9-0 | .591 | Doug Roberts | |
| 1981-82 | 10-12-1 | .457 | Doug Roberts | |
| 1980-81 | 12-10-1 | .543 | Doug Roberts | |
| 1979-80 | 2-17-1 (club) | .125 | Doug Roberts |
Note: The program's first year of varsity competition was during the 1980-81 season.
Last Modified: Wednesday, June 15, 2011 12:49 PM

