Men's Ice Hockey Schedule
2009-2010
Record: 8-15-1, 7-11-1
| Date | Opponent | Time | Location | Result | |||
| Fri, Nov 20 | Williams College * | 7:00 PM | Dayton Arena | L 2-3 OT | Story | ||
| Sat, Nov 21 | Middlebury College * | 3:00 PM | Dayton Arena | L 3-5 | Story | ||
| Sat, Nov 28 | Spurrier Tournament vs. Amherst at Wesleyan | 1:00 PM | Middletown, Conn. | L 1-3 | Story | ||
| Sun, Nov 29 | Spurrier Tournament at Wesleyan vs Trinity | 1:00 PM | Middletown, Conn. | L 3-6 | Story | ||
| Fri, Dec 4 | Saint Anselm College | 7:00 PM | Manchester, N.H. | W 4-1 | Story | ||
| Sat, Dec 5 | New England College | 4:00 PM | Henniker, N.H. | L 0-2 | Story | Live Stats | |
| Tue, Dec 8 | Manhattanville College | 7:00 PM | Dayton Arena | L 2-4 | Story | ||
| Sat, Dec 12 | Tufts University * | 3:00 PM | Malden, Mass. | L 2-3 | Story | ||
| Sat, Jan 2 | Pathfinder Bank Oswego Hockey Classic vs. SUNY Oswego | 7:00 PM | Oswego, N.Y. | L 1-4 | Story | Live Stats | Web Cast |
| Sun, Jan 3 | Pathfinder Bank Oswego Hockey Classic vs. Milwaukee School of Engineering | 4:00 PM | Oswego, N.Y. | W 2-1 OT | Story | Live Stats | Web Cast |
| Fri, Jan 8 | UMass-Boston | 7:00 PM | Dayton Arena | W 5-2 | Story | ||
| Sat, Jan 9 | Babson College | 3:00 PM | Dayton Arena | L 2-4 | Story | ||
| Fri, Jan 15 | Amherst College * | 7:00 PM | Amherst, Mass. | Tie 2-2 OT | Story | ||
| Sat, Jan 16 | Hamilton College * | 3:00 PM | Clinton, N.Y. | L 2-3 OT | Story | ||
| Fri, Jan 22 | Colby College * | 7:00 PM | Waterville, Maine | L 3-4 | Story | ||
| Sat, Jan 23 | Bowdoin College * | 4:00 PM | Brunswick, Maine | L 0-5 | Story | ||
| Fri, Jan 29 | Skidmore College | 7:00 PM | Dayton Arena | W 6-3 | Story | ||
| Sat, Jan 30 | Castleton State College | 3:00 PM | Dayton Arena | L 0-5 | Story | ||
| Fri, Feb 5 | Trinity College * | 7:00 PM | Dayton Arena | L 1-4 | Story | ||
| Sat, Feb 6 | Wesleyan University * | 7:00 PM | Dayton Arena | W 3-2 | Story | ||
| Fri, Feb 12 | University of Southern Maine | 7:00 PM | Gorham, Maine | W 3-2 OT | Story | Web Cast | |
| Sat, Feb 13 | University of New England | 3:00 PM | Biddeford, Maine | W 6-2 | Story | ||
| Fri, Feb 19 | Norwich University | 7:00 PM | Dayton Arena | L 1-6 | Story | ||
| Sat, Feb 20 | Saint Michael´s College | 3:00 PM | Dayton Arena | W 5-3 | Story |
* NESCAC event

