Men's Lacrosse Roster
2011
| NO | NAME | YR | POS | HT | WT | SCHOOL | HOMETOWN |
| 1 | Rob Moccia | Jr. | G | 5-7 | 160 | Great Valley HS | Malvern, Pa. |
| 2 | Clay Hillyer | Jr. | D | 6-2 | 195 | Quinnipiac University | South Windsor, Conn. |
| 3 | John Lenehan | Jr. | G | 5-10 | 170 | Loomis Chaffee | Hingham, Mass. |
| 4 | Chris Webb | So. | D | 6-1 | 195 | Hobart College | Jaffrey, N.H. |
| 5 | Nick Rodricks | Jr. | D | 5-11 | 180 | Friends School | Baltimore, Md. |
| 6 | Eric Doran | Sr. | M | 5-9 | 185 | Hopewell Valley Central HS | Pennington, N.J. |
| 7 | Andrew Freedman | So. | A | 6-2 | 190 | Lincoln-Sudbury Reg.HS | Sudbury, Mass. |
| 8 | PJ Mara | Fr. | A | 5-8 | 165 | Hill School | Princeton, N.J. |
| 9 | John Gallagher | So. | D | 6-1 | 195 | Northfield Mount Hermon | Sherborn, Mass. |
| 10 | Mike Brennan | So. | D | 6-2 | 185 | Downington East | Chester Springs, Pa. |
| 11 | Brian Barasha | So. | D | 6-1 | 185 | Hill School | Spotsylvania, Pa. |
| 12 | Chuck Czerkawski | Jr. | M | 5-9 | 185 | Cohasset HS | Cohasset, Mass. |
| 13 | Mike O'Donnell | Jr. | D | 5-10 | 180 | Belmont Hill School | Winchester, Mass. |
| 14 | Kevin Dachille | Fr. | M | 6-2 | 170 | Garden City HS | Garden City, N.Y. |
| 16 | Ryan Hayes | Sr. | A | 6-0 | 190 | Kimball Union Academy | Darien, Conn. |
| 17 | Brogan O'Connor | So. | D | 6-2 | 210 | St. John's Prep. | Haverhill, Mass. |
| 18 | Stephen Eicher | So. | M | 5-9 | 180 | King's Park HS | Northport, N.Y. |
| 19 | Kerry Hecker | Fr. | D | 6-1 | 185 | Needham HS | Needham, Mass. |
| 20 | Nick Sizer | Jr. | D | 6-2 | 165 | Phillips Academy | W. Simsbury, Conn. |
| 21 | Drew Green | Jr. | M | 6-0 | 195 | Episcopal Academy | Bryn Mawr, Pa. |
| 22 | Mike Giambanco | So. | M | 6-0 | 185 | Massapequa HS | Massapequa, N.Y. |
| 23 | Mark Mangano | Sr. | M | 6-0 | 200 | Morristown-Beard School | Basking Ridge, N.J. |
| 24 | Brendan Schrader | So. | M | 5-9 | 180 | Key School | Annapolis, Md. |
| 25 | John Lyons | So. | A | 5-11 | 170 | Northfield Mount Hermon | Barrington, R.I. |
| 26 | Matt Weiner | Fr. | G | 5-10 | 155 | Mamaroneck HS | Mamaroneck, N.Y. |
| 27 | JR Hartgers | Fr. | A | 5-11 | 155 | Ramapo HS | Franklin Lakes, N.J. |
| 28 | Jack Willson | Fr. | A | 6-0 | 180 | Daniel Hand | Madison, Conn. |
| 30 | John Hazard | Fr. | M | 5-10 | 190 | Ward Melville HS | S. Setauket, N.Y. |
| 31 | Danny Morici | Fr. | M | 5-11 | 175 | Chaminade in Mineola | Manhasset, N.Y. |
| 32 | Ian Quinlan | Fr. | M | 5-7 | 170 | Cohasset HS | Cohasset, Mass. |
| 33 | Tyler Corcoran | So. | A | 5-9 | 160 | Hofstra University | Simsbury, Conn. |
| 35 | Charlie Dickey | Fr. | M | 6-0 | 175 | Northfield Mount Hermon | West Lebanon, N.H. |
| 36 | Thomas Woessner | Fr. | M | 6-2 | 190 | Sacred Heart University | Old Lyme, Conn. |
| 37 | Tim Kast | Fr. | D | 6-8 | 265 | St. Mark's School | Medway, Mass. |
| 38 | James Messina | Fr. | M | 5-9 | 175 | West Islip HS | West Islip, N.Y. |
| 40 | Wade Berry | Jr. | M | 6-3 | 195 | East Lyme HS | East Lyme, Conn. |
| 41 | Dan Gallagher | Sr. | M | 6-1 | 225 | Haverford School | Wayne, Pa. |
| 43 | Greg Demetriou | Jr. | M | 5-10 | 195 | Lowell HS | Lowell, Mass. |
| 44 | Andrew Berry | So. | A | 6-1 | 180 | Moorestown HS | Moorestown, N.J. |
Head Coach: Dave Cornell (Fifth Season, Gettysburg '96, )
Assistants: Michael Derrenberger, Dan Corcoran, Thomas Nahornick
Captains: Eric Doran, Mark Mangano, Michael O'Donnell

