Overall Team Statistics |
| Overall: 10-7 Conf: 6-4 Home: 6-3 Away: 2-4 Neut: 2-0 |
| TEAM STATISTICS | CONNM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 149-556 | 141-624 |
| Goals scored per game | 8.76 | 8.29 |
| Shot pct. | .268 | .226 |
| Shots on goal-Attempts | 161-556 | 175-624 |
| SOG pct. | .290 | .280 |
| Shots/Game | 32.7 | 36.7 |
| Assists | 80 | 79 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-54 | 14-49 |
| Conversion Percent | .370 | .286 |
| GOAL BREAKDOWN | ||
| Total Goals | 149 | 141 |
| Man-up | 20 | 15 |
| Man-down | 1 | 0 |
| Unassisted | 35 | 36 |
| Overtime | 0 | 0 |
| Goals scored average | 8.60 | 8.14 |
| GROUND BALLS | 464 | 452 |
| TURNOVERS | 255 | 202 |
| CAUSED TURNOVERS | 111 | 100 |
| FACEOFFS (W-L) | 198-352 | 147-325 |
| Faceoff W-L Pct. | .562 | .452 |
| CLEARS | 240-292 | 230-310 |
| Clear Pct. | .822 | .742 |
| PENALTIES | ||
| Number | 52 | 62 |
| Minutes | 45:00 | 52:30 |
| ATTENDANCE | ||
| Total | 3100 | 1958 |
| Dates/Avg Per Date | 9/344 | 6/326 |
| Neutral Site #/Avg | 2/148 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 6-4 Home: 6-3 Away: 2-4 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 25 | John Lyons | 17-17 | 33 | 14 | 47 | 101 | .327 | 29 | .287 | 7 | 0 | 18 | 23 | 5 | 0-0 | .000 | 2-2.0 | |
| 7 | Andrew Freedman | 17-16 | 22 | 15 | 37 | 84 | .262 | 27 | .321 | 1 | 0 | 18 | 21 | 4 | 0-0 | .000 | 3-2.0 | |
| 27 | JR Hartgers | 17-17 | 16 | 17 | 33 | 51 | .314 | 14 | .275 | 6 | 0 | 26 | 29 | 5 | 0-0 | .000 | 0-0.0 | |
| 43 | Tyler Corcoran | 17-10 | 12 | 17 | 29 | 27 | .444 | 9 | .333 | 1 | 0 | 14 | 28 | 1 | 0-0 | .000 | 1-1.0 | |
| 8 | Stephen Eicher | 16-10 | 17 | 2 | 19 | 64 | .266 | 15 | .234 | 1 | 0 | 7 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
| 24 | Briggs Barton | 17-17 | 16 | 3 | 19 | 81 | .198 | 19 | .235 | 3 | 0 | 12 | 18 | 2 | 0-0 | .000 | 3-3.0 | |
| 32 | Chad Sawyer | 8-7 | 13 | 2 | 15 | 45 | .289 | 17 | .378 | 0 | 0 | 7 | 7 | 1 | 0-0 | .000 | 3-2.5 | |
| 44 | Andrew Berry | 15-0 | 3 | 4 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 3 | 11 | 1 | 0-0 | .000 | 1-0.5 | |
| 16 | Jack Griffin | 17-0 | 3 | 2 | 5 | 6 | .500 | 2 | .333 | 0 | 1 | 20 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 23 | Danny Morici | 14-6 | 3 | 1 | 4 | 30 | .100 | 11 | .367 | 0 | 0 | 10 | 8 | 3 | 0-0 | .000 | 3-2.0 | |
| 33 | Tim Kast | 7-0 | 3 | 0 | 3 | 3 | 1.000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
| 6 | Thomas Woessner | 12-1 | 2 | 1 | 3 | 18 | .111 | 5 | .278 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Chuck Czerkawski | 17-0 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 114 | 8 | 1 | 195-345 | .565 | 3-3.0 | |
| 11 | Kevin Dachille | 17-0 | 1 | 0 | 1 | 11 | .091 | 1 | .091 | 0 | 0 | 11 | 10 | 3 | 0-0 | .000 | 1-0.5 | |
| 15 | Blake Wieczorek | 12-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Drew Green | 17-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 10 | 5 | 1 | 0-0 | .000 | 3-2.0 | |
| 37 | Steve Sousa | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-2.0 | |
| 42 | Brian Ingrassia | 5-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 5 | Nick Rodricks | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 6 | 0-0 | .000 | 4-3.0 | |
| 31 | Michael Keane | 11-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 6 | 0-0 | .000 | 0-0.0 | |
| 34 | Jon Gilmartin | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 20 | Nick Sizer | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | James Spencer | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Clay Hillyer | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 30 | 10 | 17 | 0-0 | .000 | 7-6.5 | |
| 40 | Blake Alessandroni | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Danny Jacobsen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | John Hazard | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 | |
| 29 | Nate Milne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Max Van de Put | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 26 | Mike Laffin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Will Miller | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-4 | .250 | 0-0.0 | |
| 17 | Brogan O'Connor | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 3 | 13 | 0-0 | .000 | 9-8.0 | |
| 13 | Mike O'Donnell | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 8 | 17 | 0-0 | .000 | 0-0.0 | |
| 10 | Mike Brennan | 17-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 12 | 0-0 | .000 | 3-2.5 | |
| 9 | John Gallagher | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 4 | James Messina | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | John Lenehan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Rob Moccia | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 149 | 80 | 229 | 556 | .268 | 161 | .290 | 20 | 1 | 464 | 255 | 111 | 198-352 | .562 | 52-45.0 | ||
| Opponents........... | 17 | 141 | 79 | 220 | 624 | .226 | 175 | .280 | 15 | 0 | 452 | 202 | 100 | 147-325 | .452 | 62-52.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Nate Roy | 1-0 | 3:45 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| 1 | Rob Moccia | 17-8 | 1021:45 | 137 | 8.05 | 188 | .578 | 10 | 7 | 0 | 609 |
| 3 | John Lenehan | 3-0 | 13:15 | 4 | 18.11 | 1 | .200 | 0 | 0 | 0 | 10 |
| Total............... | 17 | 1038:45 | 141 | 8.14 | 191 | .575 | 10 | 7 | 0 | 623 | |
| Opponents........... | 17 | 1039:45 | 149 | 8.60 | 174 | .539 | 7 | 10 | 0 | 554 | |
| Team Statistics |
|
|
|
|
|