|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | at Bates College | W | 1-0 | 1-0-0 | 1-0-0 | 220 | Winslow Murdoch (unassisted) | ||
| * | Sep 19, 2009 | at Williams | 0-4 | L | 1-1-0 | 1-1-0 | 175 | - | ||
| Sep 23, 2009 | at Coast Guard Academy | W | 3-2 | 2-1-0 | 1-1-0 | 350 | Trevor Prophet (Brian Morgan) | |||
| Trevor Prophet (Brian Morgan) | ||||||||||
| Isaac Hancock (Mike Crosby) | ||||||||||
| * | Sep 26, 2009 | AMHERST COLLEGE | W | 4-1 | 3-1-0 | 2-1-0 | 400 | Oscar Brown (Trevor Prophet) | ||
| Graham Christensen (unassisted) | ||||||||||
| Graham Christensen (Nick Maghenzani) | ||||||||||
| Trevor Prophet (unassisted) | ||||||||||
| Sep 29, 2009 | at UMass Dartmouth | W | 2-0 | 4-1-0 | 2-1-0 | 100 | David Louria (Nick Maghenzani) | |||
| David Louria (Trevor Prophet) | ||||||||||
| * | Oct 03, 2009 | BOWDOIN COLLEGE | W | 1-0 | O2 | 5-1-0 | 3-1-0 | 220 | Trevor Prophet (unassisted) | |
| Oct 07, 2009 | BABSON COLLEGE | 1-1 | T | O2 | 5-1-1 | 3-1-0 | 200 | Graham Christensen (Oscar Brown) | ||
| * | Oct 10, 2009 | at Trinity (Conn.) | 1-2 | L | 5-2-1 | 3-2-0 | 200 | Amadi Thiam (Thomas Giblin) | ||
| Oct 14, 2009 | MITCHELL COLLEGE | W | 3-0 | 6-2-1 | 3-2-0 | 200 | Trevor Prophet (Adam Musoke) | |||
| Trevor Prophet (Oscar Brown) | ||||||||||
| Trevor Prophet (Oscar Brown) | ||||||||||
| * | Oct 17, 2009 | at Middlebury | 0-3 | L | 6-3-1 | 3-3-0 | 225 | - | ||
| * | Oct 20, 2009 | at Tufts | W | 2-0 | 7-3-1 | 4-3-0 | Trevor Prophet (Oscar Brown) | |||
| Brian Morgan (Mickey Lenzi) | ||||||||||
| * | Oct 24, 2009 | COLBY COLLEGE | W | 1-0 | 8-3-1 | 5-3-0 | 400 | Oscar Brown (Brian Morgan) | ||
| Oct 27, 2009 | KEENE STATE COLLEGE | 0-1 | L | 8-4-1 | 5-3-0 | 100 | - | |||
| * | Oct 30, 2009 | #5 WESLEYAN UNIVERSITY | 0-2 | L | 8-5-1 | 5-4-0 | 250 | - | ||
| Nov 01, 2009 | at Williams | 0-3 | L | 8-6-1 | 5-4-0 | 274 | - |
| Team Record | W-L-T |
| Overall | 8-6-1 |
| Conference | 5-4 |
| Home | 4-2-1 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 3314 | 221 |
| Home | 7 | 1770 | 253 |
| Away | 8 | 1544 | 193 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 12, 2009 | at Bates College | 1-0 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 |
| Sep 19, 2009 | at Williams | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 23, 2009 | at Coast Guard Academy | 3-2 | 3 | 3 | 9 | 11 | .273 | 1 | 0-0 |
| Sep 26, 2009 | AMHERST COLLEGE | 4-1 | 4 | 2 | 10 | 21 | .190 | 1 | 0-0 |
| Sep 29, 2009 | at UMass Dartmouth | 2-0 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Oct 03, 2009 | BOWDOIN COLLEGE | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| Oct 07, 2009 | BABSON COLLEGE | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Oct 10, 2009 | at Trinity (Conn.) | 1-2 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| Oct 14, 2009 | MITCHELL COLLEGE | 3-0 | 3 | 3 | 9 | 22 | .136 | 1 | 0-0 |
| Oct 17, 2009 | at Middlebury | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 20, 2009 | at Tufts | 2-0 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Oct 24, 2009 | COLBY COLLEGE | 1-0 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| Oct 27, 2009 | KEENE STATE COLLEGE | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 30, 2009 | WESLEYAN UNIVERSITY | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Nov 01, 2009 | at Williams | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Connecticut College | 19-19 | 19 | 15 | 53 | 197 | .096 | 8 | 0-0 | |
| Opponent | 19 | 18 | 56 | 207 | .092 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 13.13 Goals per game: 1.27 Assists per game: 1.00 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Bates College | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Williams | 0-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Coast Guard Academy | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 26, 2009 | AMHERST COLLEGE | 4-1 | 90:00 | 1 | 1.75 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 29, 2009 | at UMass Dartmouth | 2-0 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | BOWDOIN COLLEGE | 1-0 | 103:38 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | BABSON COLLEGE | 1-1 | 110:00 | 1 | 1.08 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 10, 2009 | at Trinity (Conn.) | 1-2 | 90:00 | 2 | 1.19 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2009 | MITCHELL COLLEGE | 3-0 | 90:00 | 0 | 1.07 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at Middlebury | 0-3 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2009 | at Tufts | 2-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | COLBY COLLEGE | 1-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | KEENE STATE COLLEGE | 0-1 | 90:00 | 1 | 1.05 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2009 | WESLEYAN UNIVERSITY | 0-2 | 90:00 | 2 | 1.11 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2009 | at Williams | 0-3 | 90:00 | 3 | 1.24 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 19-19 | 1383:38 | 19 | 1.24 | 71 | .789 | 8 | 6 | 1 | 5 | |
| Opponent | 1383:38 | 19 | 1.24 | 97 | .836 | 6 | 8 | 1 | 4 |