Women's Squash Schedule
2009-2010
Record: 8-17
| Date | Opponent | Time | Location | Result | |||
| Sat, Nov 21 | Wellesley College at Harvard University | 11:00 AM | Cambridge, Mass. | W 7-2 | |||
| Sat, Nov 21 | Bowdoin at Harvard University | 2:00 PM | Cambridge, Mass. | L 3-6 | |||
| Sat, Nov 21 | Bates at Harvard University | 7:00 PM | Cambridge, Mass. | L 0-9 | |||
| Fri, Dec 4 | Wesleyan Invitational vs. St. Lawrence University | 7:00 PM | Middletown, Conn. | L 3-6 | |||
| Sat, Dec 5 | Wesleyan Invitational vs Smith College | 2:30 PM | Middletown, Conn. | W 6-3 | |||
| Sat, Dec 5 | Wesleyan Invitational vs Wellesley College | 3:15 PM | Middletown, Conn. | W 8-1 | |||
| Sat, Dec 5 | Wesleyan University vs Mount Holyoke College | 4:15 PM | Middletown, Conn. | L 0-9 | |||
| Sun, Dec 6 | Wesleyan Invitational vs Colby College | 10:15 AM | Middletown, Conn. | L 2-7 | |||
| Fri, Jan 8 | Stanford University | All Day | Stanford, Calif. | L 0-9 | |||
| Fri, Jan 8 | Wesleyan University at Stanford | All Day | Stanford, Calif. | L 1-8 | |||
| Sat, Jan 9 | Penn at Stanford | TBA | Stanford, Calif. | L 0-9 | |||
| Fri, Jan 15 | Franklin & Marshall at Wesleyan | 5:00 PM | Middletown, Conn. | L 1-8 | |||
| Sat, Jan 16 | Wellesley College | 4:00 PM | Squash Courts at Luce Fieldhouse | W 8-1 | |||
| Sat, Jan 23 | Smith College | 1:30 PM | Northampton, Mass. | W 6-3 | |||
| Sat, Jan 23 | Hamilton College at Amherst | 4:00 PM | Amherst, Mass. | L 0-9 | |||
| Sun, Jan 24 | Amherst College | 12:00 PM | Amherst, Mass. | L 0-9 | |||
| Sat, Jan 30 | Northeastern University | 2:00 PM | W 7-2 | ||||
| Fri, Feb 5 | NESCAC Championship at Trinity College: #11 Camels vs #6 Hamilton College * | 7:00 PM | Hartford, Conn. | L 0-9 | |||
| Sat, Feb 6 | NESCAC Championship Consolation Round at Wesleyan: #11 Camels vs #9 Bowdoin * | 10:00 AM | Middletown, Conn. | L 1-8 | |||
| Sat, Feb 6 | NESCAC Championship Consolation Round at Wesleyan: #11 Camels vs #10 Tufts * | 2:30 PM | Middletown, Conn. | L 4-5 | |||
| Sat, Feb 13 | Columbia University at Vassar | TBA | Poughkeepsie, N.Y. | L 0-9 | |||
| Sat, Feb 13 | Vassar College | TBA | Poughkeepsie, N.Y. | L 0-9 | |||
| Fri, Feb 26 | Howe Cup at Yale University vs University of Virginia | All Day | New Haven, Conn. | W 9-0 | |||
| Sat, Feb 27 | Howe Cup at Yale University vs Columbia University | All Day | New Haven, Conn. | L 2-7 | |||
| Sun, Feb 28 | Howe Cup at Yale University vs Northeastern University | All Day | New Haven, Conn. | W 6-3 | Story | ||
| Sat, Mar 6 | Individual Championships at Trinity College | All Day | Hartford, Conn. | ||||
| Sun, Mar 7 | Individual Championships at Trinity College | All Day | Hartford, Conn. |
* NESCAC event

