Women's Tennis Record Book
| Year 2010-11 |
Record 10-11 |
Pct. .476 |
Head Coach Chris O'Brien |
| 2009-10 | 6-8 | .429 | Chris O'Brien |
| 2008-09 | 2-12 | .143 | Paul Huch |
| 2007-08 | 7-9 | .438 | Paul Huch |
| 2006-07 | 9-8 | .529 | Paul Huch |
| 2005-06 | 10-9 | .526 | Paul Huch |
| 2004-05 | 10-7 | .588 | Paul Huch* |
| 2003-04 | 11-5 | .689 | Paul Huch |
| 2002-03 | 5-11 | .313 | Paul Huch |
| 2001-02 | 6-10 | .375 | Paul Huch |
| 2000-01 | 3-6 | .333 | Deirdre Redden |
| 1999-00 | 5-5 | .500 | Todd Doebler |
| 1998-99 | 8-8 | .500 | Todd Doebler |
| 1997-98 | 7-8 | .467 | Sheryl Yeary |
| 1996-97 | 8-8 | .500 | Sheryl Yeary |
| 1995 | 4-9 | .308 | Sheryl Yeary |
| 1994 | 6-7 | .462 | Sheryl Yeary |
| 1993 | 7-4 | .636 | Sheryl Yeary |
| 1992 | 8-4 | .667 | Sheryl Yeary |
| 1991 | 8-3 | .727 | Sheryl Yeary |
| 1990 | 10-3 | .769 | Sheryl Yeary |
| 1989 | 4-6 | .400 | Sheryl Yeary |
| 1988 | 4-7 | .364 | Sheryl Yeary |
| 1987 | 6-4 | .600 | Sheryl Yeary |
| 1986 | 5-5 | .500 | Sheryl Yeary |
| 1985 | 8-3 | .727 | Sheryl Yeary |
| 1984 | 5-6 | .455 | Sheryl Yeary |
| 1983 | 6-2 | .750 | Sheryl Yeary |
| 1982 | 9-2 | .818 | Sheryl Yeary |
| 1981 | 6-10 | .375 | Sheryl Yeary |
| 1980 | 11-8 | .579 | Sheryl Yeary |
| 1979 | 8-7 | .533 | Sheryl Yeary |
| 1978 | 8-4 | .667 | Sheryl Yeary |
| 1977 | 7-6 | .538 | Sheryl Yeary |
| 1976 | 3-7 | .300 | Sheryl Yeary |
| 1975 | 6-6 | .500 | Sheryl Yeary |
| 1974 | 7-5 | .583 | Sheryl Yeary |
| 1973 | 5-6 | .455 | Sheryl Yeary |
| 1972 | 7-3 | .700 | Sheryl Yeary |
| 1971 | 3-2 | .600 | Shery Yeary |
| 1970 | 1-2 | .333 | Sheryl Yeary |
Note: Records from the 1996-97 and 1997-98 seasons include the fall and spring schedule. The traditional season for women's tennis takes place in the fall.
*=Paul Huch was voted NESCAC Women's Tennis Coach of the Year in Spring of 2005.
Last Modified: Wednesday, June 15, 2011 12:41 PM

