Men's Tennis Record Book
| Year | Record | Pct. | Head Coach | Post-Season |
| 2011 | 12-10 | .545 | Chris O'Brien | |
| 2010 | 6-8 | .429 | Chris O'Brien | |
| 2009 | 7-9 | .438 | Paul Huch | |
| 2008 | 4-13 | .235 | Paul Huch | |
| 2007 | 8-8 | .500 | Paul Huch | |
| 2006 | 4-10 | .286 | Paul Huch | |
| 2005 | 0-10 | .000 | Paul Huch | |
| 2004 | 0-9 | .000 | Paul Huch | |
| 2003 | 3-7 | .300 | Paul Huch | |
| 2002 | 4-11 | .267 | Paul Huch | |
| 2001 | 5-10 | .333 | Ed Bradley | |
| 2000 | 9-5 | .643 | Todd Doebler | |
| 1999 | 8-9 | .471 | Todd Doebler | |
| 1998 | 12-3 | .800 | Ken Kline | |
| 1997 | 13-4 | .765 | Ken Kline | NCAA Division III Tournament |
| 1996 | 6-6 | .500 | Ken Kline | |
| 1995 | 12-1 | .923 | Ken Kline | |
| 1994 | 7-4 | .636 | Ken Kline | |
| 1993 | 5-8 | .385 | Ken Kline | |
| 1992 | 8-4 | .667 | Ken Kline | |
| 1991 | 10-3 | .769 | Ken Kline | |
| 1990 | 16-3 | .842 | Ken Kline | |
| 1989 | 9-2 | .818 | Ken Kline | |
| 1988 | 12-2 | .857 | Tom Perrault | |
| 1987 | 11-1 | .917 | Tom Perrault | |
| 1986 | 6-4 | .600 | Tom Perrault | |
| 1985 | 9-1 | .900 | Tom Perrault | |
| 1984 | 8-2 | .800 | Tom Perrault | |
| 1983 | 5-5 | .500 | Tom Perrault | |
| 1982 | 12-5 | .706 | Tom Perrault | |
| 1981 | 4-13 | .235 | Steve McWilliams | |
| 1980 | 11-8 | .579 | Tom Perrault |
Note: Team Records from 1974-79 are not available.
Head Coaches during that time were: Sheryl Yeary (1974-75), Wynn Bohanon (1976-77), and Ralph Disai (1978-79).
Last Modified: Wednesday, June 15, 2011 12:45 PM

