Men's Water Polo Schedule
2011-2012
Record: 2-18
| Date | Opponent | Time | Location | Result | |||
| Sat, Sep 10 | Exhibition Match vs. Wesleyan University | 1:00 PM | Lott Natatorium | W 8-3 | |||
| Sat, Sep 10 | Exhibition Match vs. Bowdoin College | 4:00 PM | Lott Natatorium | W 18-6 | |||
| Sun, Sep 11 | Exhibition Match vs. Bates College | 10:30 AM | Lott Natatorium | W 14-10 | |||
| Sun, Sep 11 | Exhibition Match vs. Hamilton College | 3:00 PM | Lott Natatorium | W 13-5 | Story | ||
| Sat, Sep 17 | North South Invitational vs. Washington & Jefferson at Navy | 9:00 AM | Annapolis, Md. | W 10-9 | |||
| Sat, Sep 17 | North South Invitational vs. Princeton University at Navy | 4:30 PM | Annapolis, Md. | L 3-16 | |||
| Sun, Sep 18 | North South Invitational vs. George Washington University at Navy | 10:20 AM | Annapolis, Md. | L 10-23 | |||
| Sun, Sep 18 | North South Invitational at Navy | 1:20 PM | Annapolis, Md. | L 7-14 | |||
| Sun, Sep 25 | St. Francis College at Flushing Meadows Pool | 10:30 AM | Flushing, N.Y. | L 3-21 | |||
| Sat, Oct 1 | Exhibition vs. Boston University | All Day | Lott Natatorium | W 15-5 | |||
| Sat, Oct 1 | Exhibition vs. Boston University | All Day | Lott Natatorium | W 15-5 | |||
| Sat, Oct 1 | Exhibition vs. Dartmouth College | All Day | Lott Natatorium | W 18-9 | |||
| Thu, Oct 6 | Cal Tech. | 5:00 PM | Pasadena, Calif. | L 9-10 OT | |||
| Fri, Oct 7 | Cal Tech | 10:00 AM | Las Flores Park-La Verne, Calif. | W 20-9 | |||
| Fri, Oct 7 | Claremont Convergence Tournament vs. CMS | 3:20 PM | Claremont, Calif. | L 4-12 | |||
| Sat, Oct 8 | Chapman at Pomona | 1:00 PM | Pomona, Calif. | L 9-18 | |||
| Sat, Oct 8 | La Verne | 5:00 PM | Las Flores Park-La Verne, Calif. | L 7-11 | |||
| Sun, Oct 9 | Southern California Fall Break Tour | 12:00 AM | Southern California-Site Locations TBA | ||||
| Sat, Oct 15 | MIT | 12:00 PM | Cambridge, Mass. | L 6-14 | |||
| Sat, Oct 15 | Harvard University | 5:00 PM | Cambridge, Mass. | L 7-16 | |||
| Wed, Oct 19 | Brown University | 7:30 PM | Lott Natatorium | L 5-16 | |||
| Sat, Oct 22 | Division 3 Eastern Championship Second Round Match at Penn State Behrend | All Day | Erie, Pa. | L 9-11 | |||
| Sat, Oct 22 | Division 3 Eastern Championship vs. Washington & Jefferson at Penn State Behrend | 1:30 PM | Erie, Pa. | L 9-11 | |||
| Sun, Oct 23 | Division 3 Eastern Championship vs. Gannon University at Penn State Behrend | 9:00 AM | Erie, Pa. | L 8-14 | |||
| Fri, Oct 28 | Iona College | 8:00 PM | Lott Natatorium | L 11-17 | |||
| Sat, Oct 29 | Fordham University | 2:00 PM | Lott Natatorium | L 5-16 | |||
| Sat, Nov 5 | Northern Division Championship at MIT: #7 Camels vs. #2 Brown University | 11:00 AM | Cambridge, Mass. | L 3-17 | |||
| Sat, Nov 5 | Northern Division Championship: #7 Camels at #3 MIT | 7:30 PM | Cambridge, Mass. | L 4-12 | Web Cast |

