Women's Basketball Record Book
Women's Basketball Year-by-Year Records
| Year | Record | Pct. | Head Coach | Post-Season |
| 2010-11 | 9-15 | .375 | Brian Wilson | |
| 2009-10 | 8-16 | .333 | Brian Wilson | |
| 2008-09 | 8-16 | .333 | Laura Hungerford | |
| 2007-08 | 12-12 | .500 | Laura Hungerford | |
| 2006-07 | 10-14 | .417 | Laura Hungerford | |
| 2005-06 | 9-15 | .375 | Laura Hungerford | |
| 2004-05 | 10-13 | .435 | Laura Hungerford | |
| 2003-04 | 9-15 | .375 | Laura Hungerford | |
| 2002-03 | 5-17 | .227 | Laura Hungerford | |
| 2001-02 | 2-19 | .095 | Laura Hungerford | |
| 2000-01 | 6-17 | .261 | Ken McBryde | |
| 1999-00 | 4-19 | .174 | JoAnne Perry | |
| 1998-99 | 4-19 | .174 | Carol Anne Beach | |
| 1997-98 | 8-15 | .348 | JoAnne Perry | |
| 1996-97 | 13-10 | .565 | Carol Anne Beach | |
| 1995-96 | 12-11 | .522 | Carol Anne Beach | |
| 1994-95 | 14-9 | .609 | Carol Anne Beach | |
| 1993-94 | 16-8 | .667 | Kathy Gailor | |
| 1992-93 | 22-2 | .917 | Bill Lessig | ECAC Semifinals |
| 1991-92 | 18-7 | .720 | Bill Lessig | ECAC Semifinals |
| 1990-91 | 17-6 | .739 | Bill Lessig | ECAC Semifinals |
| 1989-90 | 18-5 | .783 | Bill Lessig | |
| 1988-89 | 17-5 | .773 | Bill Lessig | NIAC Semifinals |
| 1987-88 | 10-10 | .500 | Bill Lessig | |
| 1986-87 | 16-6 | .727 | Bill Lessig | NIAC Semifinals |
| 1985-86 | 18-4 | .818 | Bill Lessig | NIAC Champions |
| 1984-85 | 19-3 | .864 | Bill Lessig | NIAC Champions |
| 1983-84 | 19-3 | .864 | Bill Lessig | NIAC Finals |
| 1982-83 | 7-13 | .350 | Bill Lessig | |
| 1981-82 | 4-17 | .190 | Connie Clabby | |
| 1980-81 | 8-9 | .438 | Connie Clabby | |
| 1979-80 | 8-7 | .533 | Ralph DiSaia | |
| 1978-79 | 8-9 | .471 | Ralph DiSaia |
Note: It is believed that the first year of women's varsity basketball at Connecticut College was during the 1972-73 season. Records are unavailable from 1972-73 season through the 1977-78 season.
All-Time Leading Scorers-1000 Point Club
1988-92 1601 1 Elizabeth Lynch 1982-86 1484 2 Laura Brunner 1993-97 1371 3 Dana Curran 2004-08 1281 4 Katy Serafin 1991-95 1277 5 Bern Macca 1983-87 1248 6 Lynne Quintal 1983-87 1159 7 Tracey Finer 1987-91 1152 8 Alta DeRoo 1996-00 1149 9 Hope Maynard 2009-12 1107 10 Jenn Shinall 1989-93 1028 11 Esty Wood 1986-90 1018 12 Pam Mitchell All-Time Leading Rebounders-Top 10
1989-93 1083 1 Esty Wood 1982-86 1009 2 Laura Brunner 1985-89 998 3 Wendy Merk 2004-08 804 4 Katy Serafin 1994-98 791 5 Katherine Moody 1986-90 716 6 Pam Mitchell 1991-95 636 7 Bern Macca 2001-05 605 8 Mollie Gage 1989-93 604 9 Erika Gills 1989-93 599 10 Bonnie Silberstein
Last Modified: Sunday, January 15, 2012 8:38 PM

