Women's Ice Hockey Record Book
| Year | Record | Pct. | Head Coach | Post-Season |
| 2010-11 | 12-11-2 | .520 | Kristin Steele | NESCAC Quarterfinal |
| 2009-10 | 8-15-2 | .360 | Kristin Steele | NESCAC Quarterfinal |
| 2008-09 | 9-13-3 | .404 | Kristin Steele | NESCAC Semifinals |
| 2007-08 | 7-14-4 | .360 | Kristin Steele | NESCAC First Round |
| 2006-07 | 6-14-3 | .326 | Kristin Steele | |
| 2005-06 | 6-13-4 | .348 | Kristin Steele | NESCAC First Round |
| 2004-05 | 5-17-2 | .250 | Kristin Steele | |
| 2003-04 | 7-18-0 | .280 | Kristin Steele | NESCAC First Round |
| 2002-03 | 3-14-6 | .260 | Kristin Steele | |
| 2001-02 | 3-18-0 | .143 | Kristin Steele | |
| 2000-01 | 8-14-0 | .364 | Bernie Cassell | |
| 1999-00 | 7-14-2 | .364 | Melody Davidson | |
| 1998-99 | 8-14-1 | .370 | Melody Davidson | |
| 1997-98 | 0-20-1 | .024 | Melody Davidson |
The 1997-98 season marked the debut of women's varisty ice hockey at Connecticut College.
Last Modified: Wednesday, June 15, 2011 12:52 PM

