Overall Team Statistics |
| Overall: 6-10 Conf: 2-8 Home: 4-4 Away: 1-6 Neut: 1-0 |
| TEAM STATISTICS | CONNW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-393 | 172-381 |
| Goals scored per game | 10.75 | 10.75 |
| Shot pct. | .438 | .451 |
| Shots on goal-Attempts | 155-393 | 156-381 |
| SOG pct. | .394 | .409 |
| Shots/Game | 24.6 | 23.8 |
| Assists | 62 | 53 |
| Free position made-Att | 40-106 | 32-71 |
| Free position pct. | .377 | .451 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-6 | 6-6 |
| Conversion Percent | .833 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 172 |
| Man-up | 3 | 5 |
| Man-down | 4 | 0 |
| Free-position | 40 | 32 |
| Unassisted | 50 | 70 |
| Overtime | 1 | 2 |
| Goals scored average | 10.48 | 10.50 |
| GROUND BALLS | 264 | 272 |
| DRAW CONTROLS | 202 | 172 |
| TURNOVERS | 244 | 249 |
| CAUSED TURNOVERS | 104 | 142 |
| FACEOFFS (W-L) | 10-25 | 15-25 |
| Faceoff W-L Pct. | .400 | .600 |
| CLEARS | 138-173 | 144-194 |
| Clear Pct. | .798 | .742 |
| PENALTIES | ||
| Number | 12 | 11 |
| Minutes | 24:00 | 22:00 |
| ATTENDANCE | ||
| Total | 1350 | 1274 |
| Dates/Avg Per Date | 8/169 | 7/182 |
| Neutral Site #/Avg | 1/15 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 2-8 Home: 4-4 Away: 1-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 22 | Lowell Abbott | 16-15 | 45 | 7 | 52 | 89 | .506 | 33 | .371 | 0 | 0 | 10-25 | 20 | 23 | 38 | 9 | 0-0 | .000 | 0-0.0 | |
| 8 | Katelyn Driscoll | 16-15 | 33 | 11 | 44 | 79 | .418 | 35 | .443 | 1 | 1 | 5-16 | 51 | 52 | 44 | 20 | 4-10 | .400 | 3-6.0 | |
| 17 | Bri Miller | 15-14 | 30 | 10 | 40 | 72 | .417 | 19 | .264 | 0 | 0 | 9-23 | 16 | 5 | 23 | 7 | 0-0 | .000 | 0-0.0 | |
| 21 | Libby Nichols | 14-14 | 14 | 1 | 15 | 27 | .519 | 11 | .407 | 1 | 0 | 3-6 | 12 | 4 | 14 | 4 | 0-0 | .000 | 0-0.0 | |
| 1 | Izzy Marx | 15-15 | 10 | 12 | 22 | 31 | .323 | 15 | .484 | 0 | 1 | 5-8 | 20 | 56 | 30 | 6 | 6-14 | .429 | 4-8.0 | |
| 12 | Ashley Crutchfield | 15-13 | 9 | 3 | 12 | 24 | .375 | 11 | .458 | 1 | 0 | 0-3 | 11 | 2 | 14 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Cecily Cushman | 15-11 | 8 | 2 | 10 | 19 | .421 | 5 | .263 | 0 | 0 | 3-6 | 13 | 9 | 14 | 3 | 0-1 | .000 | 0-0.0 | |
| 18 | Charlotte McAuley | 16-5 | 7 | 0 | 7 | 21 | .333 | 12 | .571 | 0 | 0 | 3-11 | 11 | 7 | 10 | 10 | 0-0 | .000 | 0-0.0 | |
| 2 | Maura Brazel | 15-5 | 7 | 10 | 17 | 9 | .778 | 4 | .444 | 0 | 1 | 0-0 | 10 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Heidi Halsted | 9-1 | 3 | 4 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 1-2 | 2 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Caroline Moore | 13-9 | 2 | 0 | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-1 | 8 | 4 | 4 | 6 | 0-0 | .000 | 0-0.0 | |
| 4 | Lindsay Cook | 4-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 1 | 1-2 | 1 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Caroline Corbett | 15-7 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 4 | 7 | 0-0 | .000 | 1-2.0 | |
| 5 | Hannah Rochman | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | Jen Morgan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Taylor Thomas | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Courtney Dumont | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Deanna Ezzio | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 5 | 4 | 9 | 0-0 | .000 | 1-2.0 | |
| 14 | Grace Megaffin | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 7 | 4 | 5 | 0-0 | .000 | 2-4.0 | |
| 11 | Sarah Matthews | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Lindsey Macdonald | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 12 | 3 | 2 | 6 | 0-0 | .000 | 0-0.0 | |
| 3 | Haley Dumke | 14-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 19 | 5 | 9 | 9 | 0-0 | .000 | 1-2.0 | |
| 19 | Kelsey Burke | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 172 | 62 | 234 | 393 | .438 | 155 | .394 | 3 | 4 | 40-106 | 264 | 202 | 244 | 104 | 10-25 | .400 | 12-24.0 | ||
| Opponents........... | 16 | 172 | 53 | 225 | 381 | .451 | 156 | .409 | 5 | 0 | 32-71 | 272 | 172 | 249 | 142 | 15-25 | .600 | 11-22.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Jen Morgan | 2-0 | 36:30 | 1 | 1.64 | 1 | .500 | 0 | 0 | 0 | 3 |
| 19 | Kelsey Burke | 16-6 | 940:34 | 170 | 10.84 | 120 | .414 | 6 | 10 | 0 | 382 |
| Total............... | 16 | 977:04 | 171 | 10.50 | 121 | .414 | 6 | 10 | 0 | 385 | |
| Opponents........... | 16 | 979:04 | 171 | 10.48 | 132 | .436 | 10 | 6 | 0 | 392 | |
| Team Statistics |
|
|
|
|
|