Women's Volleyball Record Book
| Year | Record | Pct. | Head Coach | Post-Season |
| 2010 | 19-7 | .771 | Joshua Edmed | NESCAC Quarterfinal |
| 2009 | 22-6 | .786 | Joshua Edmed | NESCAC Semifinal |
| 2008 | 18-12 | .600 | Joshua Edmed | NESCAC Quarterfinal |
| 2007 | 20-8 | .714 | Joshua Edmed | NESCAC Semifinal |
| 2006 | 20-9 | .690 | Joshua Edmed | NESCAC Semifinal |
| 2005 | 16-10 | .615 | Joshua Edmed | NESCAC Quarterfinal |
| 2004 | 10-17 | .370 | Joshua Edmed | |
| 2003 | 10-16 | .385 | Joshua Edmed | |
| 2002 | 9-13 | .409 | Joshua Edmed | |
| 2001 | 2-20 | .091 | Susan Kelly | |
| 2000 | 6-19 | .240 | Pat Price | |
| 1999 | 2-23 | .080 | Pat Price | |
| 1998 | 4-21 | .160 | Melody Davidson | |
| 1997 | 7-22 | .241 | Stephen Bosco | |
| 1996 | 7-18 | .280 | Stephen Bosco | |
| 1995 | 17-16 | .515 | Stephen Bosco | |
| 1994 | 28-5 | .848 | Darryl Bourassa | ECAC Tournament |
| 1993 | 30-12 | .714 | Darryl Bourassa | ECAC Tournament |
| 1992 | 22-6-1 | .776 | Darryl Bourassa | |
| 1991 | 12-16 | .429 | Darryl Bourassa | |
| 1990 | 10-16 | .385 | Darryl Bourassa | |
| 1989 | 3-16 | .158 | Tod Cochran | |
| 1988 | 4-20-2 | .192 | Tod Cochran | |
| 1987 | 6-9 | .400 | Fran Vandermeer | |
| 1986 | 6-17 | .261 | Amy Campbell | |
| 1985 | 6-18 | .250 | Amy Campbell | |
| 1984 | 15-10-4 | .586 | Amy Campbell | |
| 1983 | 14-14-2 | .500 | Marilyn Gelish | NIAC Tournament |
| 1982 | 13-18 | .419 | Marilyn Gelish | NIAC Tournament |
| 1981 | 10-17 | .370 | Marilyn Gelish | NIAC Tournament |
| 1980 | 19-16 | .543 | Marilyn Gelish | |
| 1979 | 7-8 | .467 | Marilyn Gelish | |
| 1978 | 18-9 | .667 | Sheryl Yeary | Connecticut State Champions |
| 1977 | 11-7 | .611 | Sheryl Yeary | |
| 1976 | 7-6 | .538 | Sheryl Yeary | |
| 1975 | 3-4 | .429 | Sheryl Yeary | |
| 1974 | 4-4 | .500 | Sheryl Yeary | |
| 1973 | 5-1 | .833 | Sheryl Yeary | |
| 1972 | 2-4 | .333 | Sheryl Yeary |
Last Modified: Thursday, November 18, 2010 10:29 AM

