Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | Melissa Kohl | 3 | 2 | 1 | 8 | .125 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 5 | Ally Terlizzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 6 | Bianca Smith | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Erin Barker | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Carly Guiducci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Amy Newman | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 22 | Anelise Hohl | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 13 | 89 | .225 | 31 | 9 | 3 | 4 | 38 | 1 | 7 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, Mass.
Date: Sep 24, 2011 Attend: 100 Time: 2:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. MIT 25-22,25-18,25-22 Connecticut College (8-2) (Kills-aces-blocks) - Amy Newman 13-0-1; Rachel Schroff 8-1-1; Bianca Smith 8-0-1; Anelise Hohl 2-0-1; Melissa Kohl 2-3-2; Erin Barker 0-4-0; Katie Ketcham 0-1-2; Totals 33-9-4.5. (Assists) - Katie Ketcham 30. (Dig leaders) - Ally Terlizzi 13; Amy Newman 11 MIT (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Cambridge, Mass. |