Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 5 | 8 | 0 | 8 | 1.000 | 57 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Melissa Kohl | 5 | 5 | 2 | 14 | .214 | 0 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 5 | Ally Terlizzi | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 6 | Bianca Smith | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Erin Barker | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 5 | 19 | 0 | 38 | .500 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| 11 | Carly Guiducci | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Amy Newman | 5 | 26 | 9 | 54 | .315 | 0 | 1 | 2 | 0 | 9 | 1 | 2 | 1 | 0 |
| 22 | Anelise Hohl | 5 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 20 | 146 | .322 | 57 | 10 | 9 | 4 | 49 | 4 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, Mass.
Date: Sep 23, 2011 Attend: 100 Time: 3:00 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. Frostburg State 25-27,25-21,23-25,25-12,15-12 Connecticut College (7-2) (Kills-aces-blocks) - Amy Newman 26-1-3; Rachel Schroff 19-0-2; Katie Ketcham 8-2-1; Bianca Smith 6-0-0; Melissa Kohl 5-4-4; Anelise Hohl 3-0-0; Erin Barker 0-1-0; Ally Terlizzi 0-2-0; Totals 67-10-7.0. (Assists) - Katie Ketcham 57. (Dig leaders) - Ally Terlizzi 12; Bianca Smith 10; Amy Newman 9 Frostburg State (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Cambridge, Mass. |