Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Chelsea Manning | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marissa DeMais | 3 | 2 | 1 | 8 | .125 | 23 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lauren Wise | 3 | 5 | 6 | 26 | -.038 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Schroff | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Katie Shragge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meg Christman | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Amy Newman | 3 | 12 | 5 | 39 | .179 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Ally Terlizzi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Molly Barrett | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 20 | 132 | .083 | 28 | 2 | 3 | 6 | 48 | 0 | 4 | 0 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Beverly, Mass.
Date: Oct 24, 2009 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Coast Guard def. Connecticut College 25-21,25-12,25-21 Connecticut College (18-5) (Kills-aces-blocks) - Amy Newman 12-0-0; Meg Christman 7-0-2; Lauren Wise 5-1-0; Rachel Schroff 4-0-1; Marissa DeMais 2-0-1; Chelsea Manning 1-0-0; Ally Terlizzi 0-1-0; Totals 31-2-2.0. (Assists) - Marissa DeMais 23. (Dig leaders) - Ally Terlizzi 12; Marissa DeMais 11; Lauren Wise 10 Coast Guard (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Beverly, Mass. |