Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Chelsea Manning | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 5 | Marissa DeMais | 4 | 3 | 0 | 6 | .500 | 40 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 7.0 |
| 7 | Lauren Wise | 4 | 12 | 11 | 34 | .029 | 1 | 2 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Rachel Schroff | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Amy Newman | 4 | 14 | 10 | 37 | .108 | 0 | 2 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 17.0 |
| 20 | Ally Terlizzi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Barrett | 4 | 3 | 0 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 4 | 45 | 27 | 127 | .142 | 43 | 8 | 12 | 8 | 48 | 0 | 20 | 2 | 2 | 63.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 12, 2009 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Springfield College def. Connecticut College 27-25,18-25,25-19,25-19 Connecticut College (3-1) (Kills-aces-blocks) - Amy Newman 14-2-2; Lauren Wise 12-2-2; Chelsea Manning 7-0-6; Rachel Schroff 6-1-3; Marissa DeMais 3-2-4; Molly Barrett 3-1-3; Totals 45-8-10.0. (Assists) - Marissa DeMais 40. (Dig leaders) - Ally Terlizzi 18; Amy Newman 9; Lauren Wise 8 Springfield College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Providence, R.I. (Harborside RAC) |