Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Ketcham | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Chelsea Manning | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Marissa DeMais | 4 | 2 | 0 | 4 | .500 | 44 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 6 | Jessie Lasher | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Wise | 4 | 11 | 1 | 27 | .370 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Rachel Schroff | 4 | 4 | 2 | 19 | .105 | 5 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Meg Christman | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Carly Guiducci | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amy Newman | 4 | 20 | 3 | 41 | .415 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 20 | Ally Terlizzi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Molly Barrett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 9 | 123 | .358 | 52 | 7 | 11 | 2 | 58 | 0 | 6 | 0 | 4 | 63.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Cambridge, Mass. (MIT)
Date: Sep 25, 2009 Attend: 200 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. MIT 25-22,25-17,11-25,25-14 Connecticut College (8-2) (Kills-aces-blocks) - Amy Newman 20-0-0; Lauren Wise 11-1-0; Meg Christman 8-0-1; Chelsea Manning 5-0-2; Rachel Schroff 4-3-3; Marissa DeMais 2-2-0; Carly Guiducci 1-0-0; Jessie Lasher 1-0-0; Molly Barrett 1-0-0; Ally Terlizzi 0-1-0; Totals 53-7-3.0. (Assists) - Marissa DeMais 44. (Dig leaders) - Lauren Wise 16; Ally Terlizzi 14; Amy Newman 13 MIT (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Cambridge, Mass. (MIT) |