Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Katie Ketcham | 3 | 4 | 0 | 8 | .500 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | Calli Stavola | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Anelise Hohl | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Bianca Smith | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Erin Barker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Rachel Schroff | 3 | 15 | 1 | 33 | .424 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | |
| 10 | Georgia Naumann | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Carly Guiducci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Hailey Crust | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ally Terlizzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 21 | Jodie Shearer | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 8 | 102 | .255 | 24 | 1 | 6 | 1 | 41 | 6 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Caitlin Burchill | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 4 | Kate Bellerose | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Megan Michie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Kramlich-Taylor | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Maggie Taylor | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Anna Clifford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Ellie Linden | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Emily Varni | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Mackie Sewall | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Kate Pleasants | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 18 | 110 | .227 | 34 | 1 | 6 | 1 | 59 | 0 | 2 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Brunswick, Maine (Morrell Gymnasium)
Date: Sep 30, 2011 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. Colby 25-17,26-24,25-12 Connecticut College (Kills-aces-blocks) - Rachel Schroff 15-0-3; Calli Stavola 4-0-2; Katie Ketcham 4-0-0; Jodie Shearer 4-1-2; Bianca Smith 4-0-0; Anelise Hohl 2-0-2; Georgia Naumann 1-0-1; Totals 34-1-8.0. (Assists) - Katie Ketcham 22. (Dig leaders) - Ally Terlizzi 11; Rachel Schroff 10; Bianca Smith 8 Colby (Kills-aces-blocks) - Mackie Sewall 9-0-1; Maggie Taylor 9-0-0; Lily Kramlich-Taylor 9-0-1; Caitlin Burchill 8-0-0; Kate Bellerose 6-1-0; Kate Pleasants 1-0-0; Ellie Linden 1-0-0; Totals 43-1-1.0. (Assists) - Kate Pleasants 29. (Dig leaders) - Caitlin Burchill 15; Kate Pleasants 10; Emily Varni 10; Maggie Taylor 8 Site: Brunswick, Maine (Morrell Gymnasium) |