Volleyball Box Score |
| Williams College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Holly Harper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Emily Day | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claire Miller | 4 | 11 | 5 | 39 | .154 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | Lauren Agoubi | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Raea Rasmussen | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 |
| 7 | Emily Baratta | 3 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Aly McKinnon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 |
| 9 | Amanda Schott | 4 | 2 | 0 | 8 | .250 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Jen Boderud | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Haley Eagon | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 14 | Emily Doll | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Callie Kiernan | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4 | 41 | 14 | 144 | .188 | 26 | 6 | 10 | 8 | 66 | 2 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 4 | 3 | 0 | 3 | 1.000 | 45 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 |
| 4 | Melissa Kohl | 4 | 5 | 1 | 11 | .364 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Ally Terlizzi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 |
| 6 | Bianca Smith | 4 | 11 | 2 | 32 | .281 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 4 | 17 | 0 | 39 | .436 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| 11 | Carly Guiducci | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Amy Newman | 4 | 17 | 9 | 43 | .186 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 22 | Anelise Hohl | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 4 | 57 | 12 | 140 | .321 | 49 | 9 | 9 | 7 | 61 | 5 | 4 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New London, Conn. (Luce Field House)
Date: Sep 16, 2011 Attend: 150 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. Williams College 23-25,25-20,25-14,25-22 Williams College (4-2, 0-1 NESCAC) (Kills-aces-blocks) - Claire Miller 11-1-0; Emily Baratta 8-0-0; Haley Eagon 7-0-2; Raea Rasmussen 6-0-4; Callie Kiernan 4-0-2; Emily Day 2-0-0; Amanda Schott 2-1-0; Emily Doll 1-0-0; Aly McKinnon 0-2-0; Lauren Agoubi 0-2-0; Totals 41-6-5.0. (Assists) - Amanda Schott 25. (Dig leaders) - Aly McKinnon 24; Claire Miller 10; Lauren Agoubi 9; Amanda Schott 8 Connecticut College (4-2. 1-0 NESCAC) (Kills-aces-blocks) - Rachel Schroff 17-1-4; Amy Newman 17-2-0; Bianca Smith 11-1-0; Melissa Kohl 5-4-2; Katie Ketcham 3-0-2; Anelise Hohl 3-0-1; Carly Guiducci 1-0-0; Ally Terlizzi 0-1-0; Totals 57-9-7.0. (Assists) - Katie Ketcham 45. (Dig leaders) - Ally Terlizzi 17; Amy Newman 16; Bianca Smith 15 Site: New London, Conn. (Luce Field House) |