Volleyball Box Score |
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 4 | 1 | 0 | 1 | 1.000 | 37 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4 | Melissa Kohl | 4 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Ally Terlizzi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Carly Guiducci | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 12 | Amy Newman | 4 | 17 | 9 | 37 | .216 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 22 | Anelise Hohl | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 3 | Calli Stavola | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bianca Smith | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Erin Barker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 4 | 16 | 1 | 22 | .682 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 0 |
| 10 | Georgia Naumann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 16 | 104 | .327 | 37 | 11 | 10 | 4 | 29 | 5 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kim Farris | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 4 | Jeanne McPhee | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Casey Reed | 4 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 7 | Monica Leslie | 4 | 13 | 6 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 9 | Kate Centofanti | 4 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Claire Larson | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 3 | Katie Schad | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laura Yim | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Sara Warnock | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laura Volgenau | 4 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Natalie Wildenradt | 4 | 13 | 8 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 31 | 138 | .181 | 31 | 2 | 7 | 7 | 44 | 8 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hartford, Conn. (Oosting Gymnasium)
Date: Oct 15, 2011 Attend: 50 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. Wesleyan 21-25,25-18,27-25,25-16 Connecticut College (13-6) (Kills-aces-blocks) - Amy Newman 17-2-1; Rachel Schroff 16-2-7; Bianca Smith 8-0-0; Melissa Kohl 4-2-2; Anelise Hohl 3-0-5; Katie Ketcham 1-4-2; Calli Stavola 1-0-0; Erin Barker 0-1-0; Totals 50-11-11.0. (Assists) - Katie Ketcham 37. (Dig leaders) - Ally Terlizzi 13; Bianca Smith 5 Wesleyan (5-14) (Kills-aces-blocks) - Natalie Wildenradt 13-0-0; Monica Leslie 13-0-5; Sara Warnock 12-0-0; Casey Reed 8-0-1; Laura Volgenau 4-0-1; Kim Farris 4-0-3; Kate Centofanti 2-0-0; Katie Schad 0-1-0; Claire Larson 0-1-2; Totals 56-2-10.0. (Assists) - Claire Larson 28. (Dig leaders) - Jeanne McPhee 15; Laura Yim 9; Casey Reed 8 Site: Hartford, Conn. (Oosting Gymnasium) |