Crime Statistics
Crime Statistics Tables
- Dormitory and Student Residences Crime Statistics
- On Campus Property within the Same Reasonably Contiguous Area of Institution and Dormitories and Student Residences
- Public Property - Streets, Sidewalks, Lots - Adjacent to Campus
|
Dormitory and Student Residences | |||
| 2004 | 2005 | 2006 | |
| Aggravated Assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Burglary | 2 | 2 | 1 |
| Drug Abuse - Referrals | 41* | 49* | 73* |
| Drug Abuse - Arrests | 0 | 0 | 1 |
| Hate Crimes** | 0 | 0 | 0 |
| - Gender | 0 | 0 | 0 |
| - Religion | 0 | 0 | 0 |
| - Race | 0 | 0 | 0 |
| - Sexual Orientation | 0 | 0 | 0 |
| - Ethnicity | 0 | 0 | 0 |
| - Disability | 0 | 0 | 0 |
| Liquor Violation - Referrals | 227* | 185* | 152* |
| Liquor Violation - Arrests | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sexual Assault (Forced) | 4 | 4 | 1 |
| Sexual Assault (Non-forced) | 0 | 0 | 0 |
| Weapons Possessions - Referrals | 0 | 1 | 2 |
| Weapons Possessions - Arrests | 0 | 0 | 0 |
| * | Indicates number of subjects arrested or referred for college discipline as required by amended 1998 Federal Campus Security and Privacy Act. |
| ** | Hate crimes are crimes that manifest evidence of prejudice based on Race(Q), Religion(R), Sexual Orientation(S), Ethnicity(T), Gender(U), or Disability(V). |
|
Total of On Campus Property within the Same Reasonably Contiguous Area of Institution and Dormitories and Student Residences | |||
| 2004 | 2005 | 2006 | |
| Aggravated Assault | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| Burglary | 3 | 2 | 2 |
| Drug Abuse - Referrals | 51** | 52** | 79** |
| Drug Abuse - Arrests | 0 | 0 | 1 |
| Hate Crimes*** | 0 | 0 | 0 |
| - Gender | 0 | 0 | 0 |
| - Religion | 0 | 0 | 0 |
| - Race | 0 | 0 | 0 |
| - Sexual Orientation | 0 | 0 | 0 |
| - Ethnicity | 0 | 0 | 0 |
| - Disability | 0 | 0 | 0 |
| Liquor Violation - Referrals | 241** | 224** | 198** |
| Liquor Violation - Arrests | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sexual Assault (Forced) | 4 | 5 | 1 |
| Sexual Assault (Non-forced) | 0 | 0 | 0 |
| Weapons Possessions - Referrals | 0 | 1 | 2 |
| Weapons Possessions - Arrests | 0 | 0 | 0 |
| * | Total on campus includes all areas and dormitories with the same reasonably contiguous area of institution. |
| ** | Indicates number of subjects arrested or referred for college discipline as required by amended 1998 Federal Campus Security and Privacy Act. |
| *** | Hate crimes are crimes that manifest evidence of prejudice based on Race(Q), Religion(R), Sexual Orientation(S), Ethnicity(T), Gender(U), or Disability(V). |
|
PUBLIC PROPERTY | |||
| 2004 | 2005 | 2006 | |
| Aggravated Assault | 3 | 0 | 2 |
| Arson | 0 | 0 | 0 |
| Burglary | 7 | 0 | 3 |
| Drug Abuse - Referrals | 0 | 0 | 0 |
| Drug Abuse - Arrests | 11* | 3* | 2* |
| Hate Crimes** | 0 | 0 | 0 |
| - Gender | 0 | 0 | 0 |
| - Religion | 0 | 0 | 0 |
| - Race | 0 | 0 | 0 |
| - Sexual Orientation | 0 | 0 | 0 |
| - Ethnicity | 0 | 0 | 0 |
| - Disability | 0 | 0 | 0 |
| Liquor Violation - Referrals | 0 | 0 | 0 |
| Liquor Violation - Arrests | 0* | 1* | 1* |
| Manslaughter | 0 | 0 | 0 |
| Motor Vehicle Thefts | 1 | 0 | 1 |
| Murder | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sexual Assault (Forced) | 3 | 0 | 2 |
| Sexual Assault (Non-forced) | 0 | 0 | 0 |
| Weapons Possessions - Referrals | 0 | 0 | 0 |
| Weapons Possessions - Arrests | 1* | 1* | 0* |
| * | Indicates number of subjects arrested or referred for college discipline as required by amended 1998 Federal Campus Security and Privacy Act. |
| ** | Hate crimes are crimes that manifest evidence of prejudice based on Race(Q), Religion(R), Sexual Orientation(S), Ethnicity(T), Gender(U), or Disability(V). |
Last Modified: Wednesday, December 19, 2007 14:24