Connecticut College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Connecticut College Overall Team Statistics
All games (as of Apr 27, 2008)
Overall: 10-6-0 Conf: 5-4-0 Home: 7-3-0 Away: 3-3-0 Neut: 0-0-0
TEAM STATISTICS CONNM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 140-533 96-488
Goals scored average... 8.71 5.97
Shot pct............... .263 .197
Shots on goal-Attempts. 51-533 85-488
SOG pct................ .096 .174
Shots/Game............. 33.3 30.5
Assists................ 85 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-58 12-51
Conversion Percent..... .207 .235
GOAL BREAKDOWN...........
Total Goals............ 140 96
Man-up................. 9 10
Man-down............... 1 1
Unassisted............. 19 18
Overtime............... 0 1
GROUND BALLS............. 526 476
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 146-149 149-146
Faceoff W-L Pct........ .495 .505
CLEARS................... 263-348 226-336
Clear Pct.............. .756 .673
PENALTIES................
Number................. 55 61
Minutes................ 45:00 58:30
ATTENDANCE...............
Total.................. 2268 1404
Dates/Avg Per Date..... 10/227 6/234
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 39 33 42 25 1 - 140
Opponents........... 24 23 22 26 1 - 96
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 43 41 45 45 0 - 174
Opponents........... 33 47 48 42 0 - 170
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 143 131 161 115 2 - 552
Opponents........... 136 121 115 112 2 - 486
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 72 80 90 67 1 - 310
Opponents........... 67 64 67 71 1 - 270
Overall Individual Statistics
Connecticut College Overall Individual Statistics
All games (as of Apr 27, 2008)
Overall: 10-6-0 Conf: 5-4-0 Home: 7-3-0 Away: 3-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
16 Ryan Hayes 16-16 12 27 39 49 .245 6 .122 0 0 0 31 0 0 0-0 .000 2- 1.5
19 Steve Dachille 16-16 27 4 31 101 .267 12 .119 3 2 0 27 0 0 0-0 .000 2- 2.0
20 Jesse Stevenson 16-9 16 15 31 67 .239 6 .090 0 1 0 17 0 0 0-0 .000 2- 1.0
44 Conor Malangone 13-12 16 4 20 48 .333 5 .104 1 1 0 13 0 0 0-0 .000 1- 1.0
18 Ben Eischen 16-10 18 1 19 62 .290 8 .129 0 0 0 16 0 0 0-0 .000 2- 1.5
8 Kevin Nally 16-14 12 5 17 62 .194 3 .048 2 0 0 16 0 0 0-0 .000 1- 0.5
7 Phips Smith 12-0 12 2 14 36 .333 3 .083 3 3 0 3 0 0 0-0 .000 2- 1.5
23 Mark Mangano 16-7 8 4 12 35 .229 3 .086 1 0 0 11 0 0 0-0 .000 1- 0.5
40 Craig Audin 16-0 5 3 8 9 .556 2 .222 0 2 0 20 0 0 0-0 .000 1- 0.5
12 Eric Doran 15-4 2 4 6 12 .167 0 .000 0 0 0 15 0 0 0-0 .000 3- 2.5
28 Rob Walsh 8-0 3 2 5 9 .333 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
42 Mike Bruno 13-3 1 3 4 8 .125 0 .000 0 0 0 14 0 0 0-0 .000 3- 2.5
1 Brendan Moses 15-1 0 4 4 10 .000 0 .000 0 0 0 35 0 0 0-0 .000 6- 4.0
2 Peter Musser 16-1 1 2 3 5 .200 1 .200 0 0 0 36 0 0 77-148 .520 1- 1.0
14 Will Fries 4-0 1 2 3 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Wes Stephanian 16-1 2 0 2 2 1.000 1 .500 0 0 0 45 0 0 0-0 .000 4- 2.5
32 Will Schumann 16-16 1 1 2 1 1.000 0 .000 0 0 1 50 0 0 0-0 .000 5- 5.0
5 Brian Ford 16-16 1 1 2 1 1.000 0 .000 0 0 0 45 0 0 0-0 .000 10- 8.5
24 Matt Flanagan 10-2 1 0 1 7 .143 1 .143 0 0 0 2 0 0 0-0 .000 1- 1.0
13 Chris Carter 3-0 1 0 1 2 .500 0 .000 0 0 0 1 0 0 1-2 .500 0- 0.0
22 Pat Gaughn 11-0 0 1 1 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0- 0.0
11 Alex Dey 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
10 Jamie Sharpless 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Sam Dickey 10-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 28-63 .444 1- 1.0
45 Dan Doherty 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0- 0.0
41 Dan Gallagher 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 35-63 .556 2- 1.5
34 Jon Gray 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
27 Bro Smith 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
26 Ben Stahl 16-16 0 0 0 0 .000 0 .000 0 0 0 32 0 0 0-0 .000 3- 2.5
25 Greg Boeing 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Kevin Ford 10-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1- 2.0
15 Chris Hendy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
9 Mark Moran 16-16 0 0 0 0 .000 0 .000 0 0 0 49 0 0 0-0 .000 0- 0.0
6 Jack Mahoney 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
3 Andrew Gatti 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 16 140 85 225 533 .263 51 .096 10 9 1 526 0 0 146-295 .495 55-45.0
Opponents........... 16 96 59 155 488 .197 85 .174 6 10 1 476 0 0 149-295 .505 61-58.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
17 Robert Morgan 2-0 2:24 0 0.00 0 .000 0 0 0 0
27 Bro Smith 4-0 50:51 2 2.36 7 .778 0 0 0 12
9 Mark Moran 16-3 910:58 94 6.19 167 .640 10 6 0 451
Total............... 16 964:13 96 5.97 174 .644 10 6 0 463
Opponents........... 16 964:13 140 8.71 170 .548 6 10 0 526
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 39 33 42 25 1 - 140
Opponents........... 24 23 22 26 1 - 96
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 143 131 161 115 2 - 552
Opponents........... 136 121 115 112 2 - 486
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 72 80 90 67 1 - 310
Opponents........... 67 64 67 71 1 - 270
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Connecticut College. 43 41 45 45 0 - 174
Opponents........... 33 47 48 42 0 - 170
ATTENDANCE SUMMARY CONNM OPP
---------------------------------------------------
Total.................... 2268 1404
Dates/Avg Per Date....... 10/227 6/234
Neutral Site #/Avg....... 0/0
CLEARS: Connecticut College 263-348 .756, Opponents 226-336 .673.
MAN-UP OPPS: Connecticut College 12-58 .207, Opponents 12-51 .235.