2007-2012 CONNECTICUT COLLEGE TRACK & FIELD PERSONAL BEST PERFORMANCE LIST
Summary of top performances by all team members during the past six years.
55 METER DASH INDOORS YEAR 100 METER DASH OUTDOORS YEAR 100 METER SPLITS RELAYS YEAR
Alex Samma :06.65 2009 Brian Gooch :11.34 2012 Tommy Howd :10.00 2011
Rasheed Mitchell :06.81 2011 Rasheed Mitchell :11.37 2012 Alex DeShields :10.19 2010
Alex DeShields :06.84 2009 Alex DeShields :11.39 2009 Matt Hula :10.21 2009
Brian Gooch :06.86 2011 Henry Gaud :11.54 2007 Matt Dyer :10.31 2007
Matt Dyer :06.93 2008 Alex Samma :11.64 2008 Geoff Phaneuf :10.40 2012
Rob Webbe :07.02 2010 Matt Dyer :11.66 2007 Brian Gooch :10.53 2012
Tommy Howd :07.05 2011 Rob Webbe :11.67 2010 Rob Webbe :10.67 2009
Chris May :07.06 2011 Matt Hula :11.77 2008 Kevin Johansen :10.68 2007
Tom Pipoli :07.07 2007 Neil Williams :11.83 2012 Rasheed Mitchell :10.84 2012
Kevin Johansen :07.09 2007 Matt Cannon :11.86 2009 Alex Samma :10.88 2008
Geoff Phaneuf :07.10 2011 Chris May :12.02 2011 Steve Bright :10.89 2008
Henry Gaud :07.12 2007 Geoff Phaneuf :12.19 2011 Henry Gaud :10.89 2007
Matt Hula :07.22 2008 Tommy Howd :12.22 2009 Neil Williams :10.96 2012
Brett Juliano :07.33 2007 Dan Smoot :12.67 2012 Chris May :11.13 2011
Graeme Butler :07.41 2007 Jobari Adams :12.67 2012 Blake Marcus :11.22 2007
Keith Winking :07.56 2009 Adem Abraham :12.69 2011 Matt Cannon :11.31 2009
Adem Abraham :07.62 2012 Rafael Lindau :14.27 2012 Brian Gooch :11.48 2010
Ben Bajaj :07.72 2012     Adem Abraham :11.53 2012
Rafael Lindau :08.06 2012     Owen Wiseman :11.56 2008
        Mickey Lenzi :11.63 2009
          Peter Heinz :11.96 2008
    Dan Smoot :12.18 2012
    60 METER DASH INDOORS YEAR Jobari Adams :12.89 2012
    Brian Gooch :07.37 2012    
    Alex DeShields :07.42 2012    
    Rasheed Mitchell :07.45 2012    
    Chris May :07.63 2011    
    Rob Webbe :07.63 2011    
                 
200 METER DASH INDOORS YEAR 200 METER DASH OUTDOORS YEAR 200 METER SPLITS RELAYS YEAR
Geoff Phaneuf :23.29 2012 Brian Gooch :23.05 2012 Alex Samma :23.02 2008
Matt Hula :23.32 2008 Matt Hula :23.07 2008 Matt Hula :23.20 2008
Tommy Howd :23.48 2011 Alex DeShields :23.10 2010 Kevin Johansen :23.59 2007
Kevin Johansen :23.85 2007 Geoff Phaneuf :23.31 2012 Geoff Phaneuf :23.61 2011
Matt Dyer :23.86 2007 Tommy Howd :23.46 2011 Tommy Howd :23.64 2011
Brian Gooch :23.97 2011 Matt Dyer :23.62 2007 Matt Dyer :23.67 2008
Chris May :23.98 2011 Rob Webbe :23.78 2010 Brian Gooch :23.75 2012
Ian Rathkey :24.16 2012 Rasheed Mitchell :23.92 2012 Steve Bright :23.76 2008
Rasheed Mitchell :24.55 2011 Chris May :24.01 2011 Chris May :24.31 2011
Rob Webbe :24.83 2010 Kevin Johansen :24.12 2007 Ian Rathkey :24.86 2012
Jean-Claude Foumena :25.38 2009 Dan Smoot :24.82 2010 Rob Webbe :25.04 2010
Ben Bajaj :25.67 2012 Matt Cannon :25.01 2009 Dan Smoot :25.07 2010
Brett Juliano :26.03 2007 Ian Rathkey :25.45 2011 Rasheed Mitchell :25.28 2012
Graeme Butler :27.48 2007 Aaron Fellows :25.74 2011 Alex DeShields :25.43 2009
Jobari Adams :27.71 2012 Neil Williams :25.87 2012 Adem Abraham :25.78 2011
    Jobari Adams :26.19 2012    
                 
55 M HURDLES INDOORS YEAR 400 METER DASH INDOORS YEAR 400 METER SPLITS RELAYS YEAR
Dan Smoot :08.62 2011 Ian Rathkey :51.63 2012 Matt Hula :50.48 2008
Mickey Lenzi :08.64 2007 Matt Hula :51.85 2009 Tommy Howd :51.03 2011
Steve Bright :08.85 2008 Geoff Phaneuf :52.96 2012 Steve Bright :51.42 2008
Henry Gaud :09.14 2007 Steve Bright :53.66 2008 Ian Rathkey :51.52 2012
Graeme Butler :09.59 2007 Matt Dyer :54.07 2008 Geoff Phaneuf :51.72 2012
    Aaron Fellows :55.86 2012 Andrew McCullough :51.92 2007
    Ben Bajaj :55.90 2012 Blake Marcus :51.96 2007
    Kevin Johansen :56.19 2008 Matt Dyer :52.54 2008
    Tommy Howd :56.82 2008 Matt Boudreau :52.71 2011
    Adem Abraham :57.84 2011 Aaron Fellows :52.73 2011
    Rob Webbe :57.93 2009 Chris May :52.73 2011
    Graeme Butler 1:01.56 2007 Peter Heinz :52.79 2008
        Andrew Duarte :52.88 2010
            Tristan Cole :53.03 2010
Billy Barnes :53.25 2012
60 M HURDLES INDOORS YEAR 400 METER DASH OUTDOORS YEAR Kevin Johansen :53.92 2007
Dan Smoot :09.38 2012 Matt Hula :51.72 2009 Aaron Davis :54.17 2012
    Geoff Phaneuf :52.43 2012 Dan Post :54.38 012
    Ian Rathkey :52.46 2012 Keith Drake :54.57 2008
    Tommy Howd :52.67 2011 Rob Webbe :54.68 2009
    Blake Marcus :53.10 2007 Brian Gooch :55.40 2011
    Chris May :54.30 2012 Matt Gitkind :55.55 2012
    Kevin Johansen :54.54 2007 Mickey Lenzi :55.57 2007
    Rob Webbe :55.16 2009 Julian Gallo :55.68 2010
    Henry Gaud :56.84 2007 Adem Abraham :55.89 2012
            Brett Herrick :56.40 2009
Ben Bajaj :56.61 2012
110 M HURDLES OUTDOORS YEAR 400 M HURDLES OUTDOORS YEAR David Aigler :57.01 2009
Mickey Lenzi :16.59 2009 Steve Bright :57.34 2007 Amit Kinha :57.48 2012
Dan Smoot :17.08 2011 Mickey Lenzi :58.94 2009 Colin Gallant :57.56 2009
Henry Gaud :17.73 2007 Matt Boudreau :59.70 2012 Drew Majkut :58.03 2011
    Jeff Beling 1:10.65 2012 Ben Ramos :58.59 2012
        Jeff Beling :59.66 2011
        Hoitt McAllister 1:00.02 2011
        Tyler Silverman 1:00.37 2008
        Patrick Myers 1:01.00 2010
        Andrew Patton 1:02.16 2008
        Charles Michel 1:02.37 2008
        Blake Reilly 1:02.56 2011
        Wade Mynatt 1:03.11 2008
        Billy Martinsky 1:03.61 2011
                 
500 METER DASH INDOORS YEAR 600 METER RUN INDOORS YEAR 1000 METER RUN INDOORS YEAR
Ian Rathkey 1:07.22 2012 Ian Rathkey 1:25.09 2012 Andrew Duarte 2:34.13 2010
Steve Bright 1:07.65 2008 Steve Bright 1:25.65 2008 David Aigler 2:35.68 2009
Matt Hula 1:10.41 2008 Matt Boudreau 1:26.17 2011 Peter Heinz 2:36.87 2007
Ben Bajaj 1:13.59 2012 Andrew McCullough 1:26.58 2007 Tristan Cole 2:37.06 2011
Graeme Butler 1:22.70 2007 Peter Heinz 1:26.80 2008 Andrew McCullough 2:39.00 2007
    Matt Hula 1:27.25 2009 Doug Wright 2:40.17 2009
    Tristan Cole 1:27.35 2010 Brendan Curran 2:40.27 2008
    Andrew Duarte 1:28.48 2010 Brett Herrick 2:40.33 2009
    Blake Marcus 1:29.05 2007 Matt Boudreau 2:42.09 2012
    Aaron Davis 1:30.69 2012 Billy Barnes 2:42.59 2012
    Dan Post 1:30.77 2012 Colin Gallant 2:42.78 2009
    Mickey Lenzi 1:32.42 2007 Blake Marcus 2:43.75 2007
    Ben Bajaj 1:33.74 2012 Dan Post 2:45.06 2012
        Aaron Davis 2:46.33 2012
        Matt Gitkind 2:47.11 2012
        Amit Kinha 2:48.31 2012
        Ross Peterson 2:50.46 2010
        Mickey Lenzi 2:53.20 2007
        Patrick Myers 2:55.66 2010
        Drew Majkut 2:56.42 2011
        Jeff Beling 3:03.98 2010
        Dan Manuzzi 3:10.16 2009
        James Noonan 3:11.62 2009
        Henry Gaud 3:17.46 2007
                 
800 METER RUN INDOORS YEAR 800 METER RUN OUTDOORS YEAR 800 METER SPLITS RELAYS YEAR
Andrew McCullough 1:56.47 2007 Andrew McCullough 1:54.81 2007 Andrew Duarte 1:55.94 2012
Keith Drake 1:57.25 2008 Andrew Duarte 1:55.86 2011 Tristan Cole 1:57.08 2012
Andrew Duarte 1:58.71 2010 Matt Boudreau 1:58.07 2011 Matt Boudreau 1:57.57 2011
Tristan Cole 1:59.21 2010 Tristan Cole 1:58.27 2011 Ian Rathkey 1:57.70 2012
Matt Boudreau 1:59.84 2011 Ian Rathkey 1:58.49 2012 Keith Drake 1:59.03 2008
David Aigler 2:02.61 2009 Brian Murtagh 2:00.35 2009 Alex Mavrovic 1:59.68 2012
Brian Murtagh 2:02.85 2007 Keith Drake 2:00.99 2008 Dan Post 2:00.84 2011
Matt Gitkind 2:03.38 2012 Billy Barnes 2:02.37 2012 Brett Herrick 2:00.96 2009
Dan Post 2:04.33 2012 Dan Post 2:02.49 2012 Mike LeDuc 2:01.17 2012
Billy Barnes 2:04.72 2012 Peter Heinz 2:03.20 2008 Brian Murtagh 2:02.98 2009
Aaron Davis 2:05.12 2012 Matt Gitkind 2:03.40 2012 Peter Heinz 2:03.29 2007
Peter Heinz 2:06.15 2008 David Aigler 2:03.50 2009 Brendan Curran 2:03.30 2008
Brett Herrick 2:06.31 2008 Blake Marcus 2:03.50 2007 David Aigler 2:03.55 2008
Blake Marcus 2:07.63 2007 Aaron Davis 2:03.63 2012 Colin Gallant 2:03.68 2010
Amit Kinha 2:09.71 2012 Brett Herrick 2:04.25 2009 Shawn Mulcahy 2:03.98 2008
Drew Majkut 2:15.90 2011 Colin Gallant 2:05.91 2009 Billy Barnes 2:04.06 2012
James Noonan 2:23.15 2007 Matt Hula 2:06.18 2009 Aaron Davis 2:06.03 2012
    Amit Kinha 2:08.11 2011 Doug Wright 2:06.19 2009
    Hoitt McAllister 2:10.43 2010 Tim Murtagh 2:06.20 2010
    Doug Wright 2:10.43 2012 Jacob Garber 2:07.20 2008
    Patrick Myers 2:11.59 2010 Julian Gallo 2:07.73 2010
    Drew Majkut 2:11.91 2011 Matt Gitkind 2:08.22 2012
    Ross Peterson 2:12.26 2010 Patrick Dermody 2:09.03 2012
    Ben Ramos 2:12.82 2012 Matt Hula 2:09.60 2009
    Charles Michel 2:15.17 2008 Amit Kinha 2:11.32 2012
    Andrew Patton 2:16.09 2008 Andrew Patton 2:11.98 2009
    Brenner Green 2:17.02 2010 Drew Majkut 2:13.03 2012
    Jeff Beling 2:17.97 2011 Ross Peterson 2:13.60 2010
    Tyler Silverman 2:18.71 2008 Tommy Howd 2:13.67 2010
    Blake Reilly 2:20.95 2011 Charles Michel 2:14.39 2008
    Billy Martinsky 2:21.16 2011 Tyler Silverman 2:15.27 2008
    Dan Manuzzi 2:21.47 2009 Hoitt McAllister 2:23.72 2012
    James Noonan 2:29.16 2009 Billy Martinksy 2:25.70 2010
                 
1200 METER SPLITS RELAYS YEAR 1500 METER SPLITS RELAYS YEAR 1600 METER SPLITS RELAYS YEAR
Tristan Cole 3:09.95 2011 Tim Murtagh 4:22.61 2010 Andrew Duarte 4:18.85 2011
Mike LeDuc 3:11.26 2012 Andrew Duarte 4:28.50 2010 Mike LeDuc 4:22.04 2012
Andrew Duarte 3:13.28 2012 Colin Gallant 4:28.56 2010 Brian Murtagh 4:25.29 2009
David Aigler 3:14.27 2009 Doug Wright 4:33.92 2010 Keith Drake 4:36.17 2008
Doug Wright 3:17.27 2011 Patrick Myers 4:44.26 2010 Colin Gallant 4:37.14 2010
Andrew McCullough 3:23.07 2007 Hoitt McAllister 4:46.28 2010 Shawn Mulcahy 4:38.30 2008
Andrew Patton 3:23.32 2009 Brenner Green 4:48.32 2010 Doug Wright 4:38.70 2012
Ross Peterson 3:24.90 2010 Matt Gitkind 4:50.00 2010 Matt Gitkind 4:54.00 2012
Jacob Garber 3:28.84 2008     Dan Manuzzi 5:25.09 2009
Amit Kinha 3:33.56 2012        
                 
1500 METER RUN OUTDOORS YEAR ONE MILE RUN INDOORS YEAR 3000 METER RUN INDOORS YEAR
Keith Drake 3:53.70 2008 Keith Drake 4:11.75 2008 Alex Mavrovic 8:29.25 2012
Alex Mavrovic 3:57.09 2012 Alex Mavrovic 4:18.37 2012 Brian Murtagh 8:35.23 2007
Andrew Duarte 3:58.22 2011 Andrew Duarte 4:19.95 2011 Mike LeDuc 8:36.11 2012
Brian Murtagh 3:58.58 2009 Mike LeDuc 4:22.04 2012 Doug Wright 8:42.59 2010
Mike LeDuc 3:59.81 2012 Brian Murtagh 4:25.95 2009 Andrew Duarte 8:49.31 2011
Tristan Cole 4:06.15 2010 Shawn Mulcahy 4:28.68 2011 Shawn Mulcahy 8:50.09 2010
Tim Murtagh 4:06.72 2011 Doug Wright 4:28.76 2011 Tim Murtagh 8:50.89 2011
Shawn Mulcahy 4:07.32 2011 David Aigler 4:31.47 2009 Patrick Dermody 8:54.57 2012
Doug Wright 4:07.51 2012 Tim Murtagh 4:31.73 2010 Jacob Garber 8:59.52 2008
Colin Gallant 4:12.88 2010 Andrew Patton 4:35.96 2009 Andrew Patton 9:01.48 2009
David Aigler 4:13.73 2008 Dan Post 4:38.03 2012 David Aigler 9:11.71 2008
Billy Barnes 4:14.91 2012 Andrew McCullough 4:38.35 2007 Colin Gallant 9:16.69 2012
Matt Boudreau 4:16.69 2011 Colin Gallant 4:39.47 2010 Hoitt McAllister 9:23.45 2012
Dan Post 4:17.25 2011 Brendan Curran 4:39.57 2008 Drew Majkut 9:27.88 2012
Andrew McCullough 4:17.76 2007 Brett Herrick 4:39.65 2010 Ross Peterson 9:28.15 2010
Andrew Patton 4:18.42 2009 Jacob Garber 4:41.04 2008 Blake Marcus 9:28.89 2007
Brett Herrick 4:18.42 2008 Patrick Dermody 4:42.15 2012 Nate Lovitt 9:30.06 2009
Julian Gallo 4:18.43 2010 Hoitt McAllister 4:42.93 2011 Mike Joyce 9:30.41 2012
Hoitt McAllister 4:18.94 2011 Matt Gitkind 4:45.33 2012 Brenner Green 9:32.77 2012
Drew Majkut 4:21.34 2012 Brenner Green 4:46.09 2012 Charles Michel 9:34.86 2008
Tyler Silverman 4:24.05 2009 Matt Boudreau 4:46.28 2011 James Noonan 9:47.47 2007
Charles Michel 4:25.22 2008 Tristan Cole 4:47.14 2011 Dan Post 9:54.16 2011
Ross Peterson 4:26.74 2010 Ross Peterson 4:48.12 2010 Ben Ramos 9:57.18 2012
Aaron Davis 4:28.82 2012 Mike Joyce 4:48.55 2012 Matt Gitkind 9:58.09 2012
Matt Gitkind 4:31.06 2011 Drew Majkut 4:53.31 2011 Billy Martinsky 10:00.87 2012
Amit Kinha 4:31.94 2012 Charles Michel 4:53.82 2008 Amit Kinha 10:05.44 2012
Patrick Myers 4:32.84 2010 Ben Ramos 4:56.31 2012 Tyler Silverman 10:07.98 2008
Brenner Green 4:33.36 2010 Tyler Silverman 4:56.32 2008 Patrick Myers 10:12.63 2012
Ben Ramos 4:34.41 2012 Amit Kinha 4:57.62 2012 Jeff Beling 10:19.64 2011
James Noonan 4:36.12 2007 James Noonan 4:58.18 2007 Blake Reilly 10:27.33 2011
Jeff Beling 4:40.12 2011 Billy Martinksy 4:58.21 2011 Mark Roberto 11:00.12 2010
Billy Martinsky 4:40.97 2011 Jeff Beling 5:02.73 2011    
Blake Reilly 4:41.22 2011 Patrick Myers 5:02.99 2011    
Dan Manuzzi 4:45.02 2009 Blake Reilly 5:09.94 2011    
Wade Mynatt 4:49.42 2008 Dan Manuzzi 5:14.98 2009    
    Mark Roberto 5:33.37 2010    
                 
3K STEEPLECHASE OUTDOORS YEAR 5000 METER RUN INDOORS YEAR 5000 METER RUN OUTDOORS YEAR
Mike LeDuc 9:01.83 2012 Mike LeDuc 14:33.17 2012 Mike LeDuc 14:36.76 2012
Brian Murtagh 9:08.41 2009 Alex Mavrovic 14:45.67 2012 Doug Wright 14:52.05 2012
Tim Murtagh 9:31.84 2011 Brian Murtagh 15:08.85 2007 Brian Murtagh 14:56.93 2009
Jacob Garber 10:13.47 2008 Shawn Mulcahy 15:11.76 2008 Tim Murtagh 15:12.16 2011
Ross Peterson 10:30.99 2010 Doug Wright 15:24.84 2011 Shawn Mulcahy 15:14.63 2008
Jeff Beling 11:21.21 2011 Tim Murtagh 15:26.73 2011 Andrew Duarte 15:21.01 2011
    Patrick Dermody 15:27.17 2012 Alex Mavrovic 15:26.31 2012
    David Aigler 15:50.12 2008 Keith Drake 15:31.93 2008
    Colin Gallant 15:51.08 2012 Hoitt McAllister 15:50.91 2012
      Brenner Green 16:05.04 2012 Colin Gallant 15:57.03 2012
Jacob Garber 16:14.10 2008 David Aigler 15:59.73 2008
TWO MILE RUN OUTDOORS YEAR Hoitt McAllister 16:23.79 2012 Brenner Green 16:01.25 2012
Shawn Mulcahy 9:36.20 2011 Mike Joyce 16:27.93 2012 Tyler Silverman 16:05.54 2008
    Charles Michel 16:37.41 2008 Drew Majkut 16:05.99 2012
    James Noonan 16:38.09 2007 Charles Michel 16:06.19 2008
    Tyler Silverman 16:38.94 2008 Nate Lovitt 16:19.76 2009
    Billy Martinsky 17:43.93 2012 Ross Peterson 16:39.81 2010
    Jeff Beling 18:18.83 2011 Andrew Patton 17:09.67 2008
    Ben Ramos 18:31.33 2012 Patrick Dermody 17:17.59 2012
    Dan Manuzzi 18:38.22 2009 Billy Martinsky 17:26.51 2012
        Ben Ramos 17:28.42 2012
        Blake Reilly 17:34.40 2012
        James Noonan 17:39.94 2009
        Dan Manuzzi 17:56.83 2009
                 
10,000 M RUN OUTDOORS YEAR PENTATHLON INDOORS YEAR DECATHLON OUTDOORS YEAR
Shawn Mulcahy 31:13.00 2011 Mickey Lenzi 2891 2007 Henry Gaud 5211 2007
Doug Wright 31:16.48 2012 Henry Gaud 2520 2007    
Mike LeDuc 31:34.31 2011        
Colin Gallant 32:23.60 2012        
Brenner Green 33:11.98 2012        
David Aigler 33:34.25 2008        
Nate Lovitt 33:41.30 2009        
Tyler Silverman 34:04.43 2008        
Hoitt McAllister 34:17.18 2012        
Charles Michel 34:45.99 2008        
Andrew Patton 36:16.15 2009        
Billy Martinsky 37:14.38 2012        
James Noonan 37:25.04 2007        
Ben Ramos 37:59.55 2012        
                 
HIGH JUMP INDOORS YEAR HIGH JUMP OUTDOORS YEAR POLE VAULT INDOORS YEAR
Alex Samma 6'03.25" 2010 Alex Samma 6'05.00" 2008 Owen Wiseman 13'03.00" 2008
Mickey Lenzi 5'11.50" 2007 Boris Jeremic 6'02.00" 2012 Blake Marcus 11'11.75" 2007
Tommy Howd 5'11.25" 2011 Mickey Lenzi 6'01.25" 2009 Adem Abraham NH 2011
James Assif 5'08.00" 2012 Tommy Howd 5'11.25" 2011    
Aaron Fellows 5'03.25" 2011 Henry Gaud 5'04.25" 2007    
Henry Gaud 5'02.50" 2007 Aaron Fellows 5'03.25" 2011    
                 
LONG JUMP INDOORS YEAR LONG JUMP OUTDOORS YEAR POLE VAULT OUTDOORS YEAR
Alex DeShields 21'02.00" 2010 Alex Samma 21'07.25" 2007 Owen Wiseman 13'03.50" 2008
Alex Samma 19'11.75" 2007 Alex DeShields 21'00.00" 2010 Blake Marcus 12'03.50" 2007
Adem Abraham 19'00.00" 2011 Henry Gaud 19'02.00" 2007 Henry Gaud 9'11.75" 2007
Mickey Lenzi 18'03.75" 2007 Brian Gooch 18'10.75" 2010    
Henry Gaud 18'03.75" 2007 Adem Abraham 18'09.25" 2011    
Brett Juliano 18'03.25" 2007 Blake Marcus 18'01.75" 2008    
Brian Gooch 18'00.25" 2012 Neil Williams 18'00.00" 2012    
Matt Jacobs 17'01.25" 2008 Cong Feng 17'04.75" 2007    
    Boris Jeremic 15'10.25" 2012    
                 
TRIPLE JUMP INDOORS YEAR TRIPLE JUMP OUTDOORS YEAR 35# WEIGHT THROW INDOORS YEAR
Alex Samma 49'05.50" 2009 Alex Samma 49'02.25" 2009 Keith Winking 34'02.25" 2010
Adem Abraham 38'03.25" 2011 Adem Abraham 39'06.50" 2012 Zach Olson 33'09.50" 2008
    Cong Feng 36'07.50" 2007 Rafael Lindau 31'10.00" 2012
        Alvaro Beltran 22'11.25" 2010
                 
SHOT PUT INDOORS YEAR SHOT PUT OUTDOORS YEAR HAMMER THROW OUTDOORS YEAR
Henry Gaud 36'07.50" 2007 Henry Gaud 36'11.50" 2007 Henry Gaud 124'08" 2007
Keith Winking 34'10.50" 2010 Chris Coffey 35'09.25" 2008 Zach Olson 122'06" 2008
Chris Coffey 34'09.00" 2008 Aaron Fellows 33'00.50" 2012 Rafael Lindau 70'08" 2012
Matt Jacobs 31'08.75" 2008 Dylan Henry 29'08.25" 2011    
Aaron Fellows 31'04.00" 2011 David Canon 28'00.75" 2012    
Mickey Lenzi 28'02.75" 2007        
Rafael Lindau 26'00.25" 2012        
Alvaro Beltran 24'05.00" 2010        
                 
DISCUS THROW OUTDOORS YEAR JAVELIN THROW OUTDOORS YEAR      
Henry Gaud 123'05" 2007 Tom Pipoli 170'10" 2007      
Dylan Henry 113'06" 2011 Ben Berkowitz 154'04" 2007    
Boris Jeremic 81'08" 2012 Chris Coffey 151'02" 2008    
David Canon 81'02" 2012 Owen Wiseman 148'02" 2008    
    Aaron Fellows 146'01" 2012    
    Henry Gaud 140'01" 2007    
    Steve Bright 136'00" 2008    
    Boris Jeremic 130'04" 2012    
    Zach Olson 115'10" 2007    
    Dylan Henry 107'06" 2011    
    Peter Heinz 104'05" 2008    
                 
4x100 METERS RELAYS YEAR 4x200 METERS RELAYS YEAR 4x400 METERS RELAYS YEAR
Mitchell-Gooch-Phaneuf-DeShields :43.44 2012 outdoor Samma-Dyer-Hula-Bright 1:35.18 2008 indoor Dyer-Heinz-Bright-Hula 3:27.92 2008 outdoor
Gooch-DeShields-May-Howd :43.89 2011 outdoor Gooch-Howd-Phaneuf-May 1:36.24 2011 indoor Hula-Marcus-Dyer-McCullough 3:29.94 2007 outdoor
Gooch-DeShields-Webbe-Howd :43.97 2010 outdoor Dyer-Johansen-Hula-Bright 1:37.40 2007 indoor Phaneuf-Rathkey-Fellows-May 3:30.05 2011 outdoor
Dyer-Hula-Gaud-Bright :44.43 2007 outdoor Gooch-Phaneuf-Rathkey-May 1:38.34 2012 indoor Heinz-Bright-Dyer-Hula 3:30.33 2008 indoor
Dyer-Hula-Bright-Samma :44.44 2008 outdoor Smoot-Webbe-Howd-Gooch 1:39.79 2010 indoor Rathkey-Boudreau-Fellows-Phaneuf 3:33.13 2012 indoor
DeShields-Hula-Cannon-Webbe :44.58 2009 outdoor Samma-Webbe-DeShields-Hula 1:40.65 2009 indoor Phaneuf-May-Barnes-Post 3:33.50 2012 outdoor
        Howd-Duarte-Boudreau-Cole 3:34.68 2010 outdoor
        Howd-May-Phaneuf-Boudreau 3:34.80 2011 indoor
        Johansen-Marcus-Dyer-McCullough 3:36.39 2007 indoor
        Howd-Webbe-Gallant-Post 3:44.32 2009 outdoor
        Howd-Boudreau-Webbe-Gooch 3:44.55 2010 indoor
        Hula-Herrick-Gallant-Webbe 3:51.25 2009 indoor
                 
4x800 METERS RELAYS YEAR DISTANCE MEDLEY RELAYS YEAR 4x1500 METERS RELAYS YEAR
Boudreau-Cole-Rathkey-Duarte 7:49.46 2012 outdoor Cole-Howd-Boudreau-Duarte 10:21.90 2011 indoor Duarte-TMurtagh-Wright-Gallant 17:53.91 2010 outdoor
Boudreau-Cole-Post-Duarte 7:55.88 2011 outdoor LeDuc-Howd-Cole-Duarte 10:25.18 2011 outdoor    
Drake-Curran-Aigler-Herrick 8:13.14 2008 indoor Duarte-Phaneuf-Cole-LeDuc 10:26.94 2012 outdoor    
Boudreau-Cole-LeDuc-Duarte 8:16.74 2011 indoor Aigler-Hula-Herrick-BMurtagh 10:34.43 2009 outdoor    
Cole-Gallant-Howd-Duarte 8:20.42 2010 outdoor Wright-Phaneuf-Mavrovic-LeDuc 10:39.17 2012 indoor      
Rathkey-Boudreau-LeDuc-Post 8:21.03 2012 indoor Cole-Howd-Duarte-Gallant 10:41.40 2010 outdoor
Wright-Cole-TMurtagh-Duarte 8:24.64 2010 indoor Patton-Hula-Wright-BMurtagh 10:47.83 2009 indoor SPRINT MEDLEY RELAYS YEAR
Aigler-Herrick-Gallant-Wright 8:33.38 2009 outdoor McCullough-Marcus-Heinz-BMurtagh 10:56.67 2007 indoor Mitchell-Gooch-Phaneuf-Rathkey 3:40.46 2012 outdoor
Aigler-Hula-Gallant-Post 8:38.38 2009 indoor Aigler-Johansen-Herrick-Drake 11:06.13 2008 indoor    
Herrick-Mulcahy-Michel-Silverman 8:51.86 2008 outdoor Peterson-Cole-TMurtagh-Gallant 11:16.03 2010 indoor