2007-2012 CONNECTICUT COLLEGE TRACK & FIELD PERSONAL BEST PERFORMANCE LIST
Summary of top performances by all team members during the past six years.
55 METER DASH INDOORS YEAR 100 METER DASH OUTDOORS YEAR 100 METER SPLITS RELAYS YEAR
Sara Gildersleeve :07.57 2012 Sara Gildersleeve :12.54 2012 Sara Gildersleeve :11.57 2012
Amanda Monnye :07.59 2008 Amanda Monnye :12.81 2008 Sarah Matthews :11.65 2012
Cindy Nielsen :07.77 2008 Brigi Palatino :12.83 2009 Amanda Monnye :11.91 2008
Christine Roundtree :07.79 2012 Asia Bento :13.07 2008 Asia Bento :11.97 2009
Asia Bento :07.80 2008 Vicki Weigold :13.35 2012 Joann O'Brien :12.25 2008
Ani Cipriano :07.99 2009 Cindy Nielsen :13.39 2008 Ali Holland :12.31 2010
Michelle Lakes :08.07 2007 Ani Cipriano :13.54 2009 Val Svystun :12.37 2012
Vicki Weigold :08.07 2012 Joann O'Brien :13.58 2008 Cindy Nielsen :12.45 2008
Joann O'Brien :08.11 2010 Carmen Palumbo :13.59 2011 Ani Cipriano :12.49 2009
Cara Hass :08.16 2010 Val Svystun :13.78 2012 Cara Hass :12.50 2010
Val Svystun :08.18 2012 Michelle Lakes :13.93 2007 Brigi Palatino :12.75 2009
Katherine Nadelberg :08.25 2011 Gina Deitz :13.99 2012 Molly Sease :12.86 2008
Carmen Palumbo :08.37 2011 Cara Hass :14.18 2010 Natalie Clark :13.04 2011
Jyneva Pickel :08.47 2012 Jyneva Pickel :14.37 2012 Stevie Lustofin :13.19 2011
Margaret Thayer :08.55 2008 Stevie Lustofin :14.50 2011 Lilas Humen :13.22 2011
Emma Tang :08.60 2008 Emma Tang :14.61 2008 Margaret Thayer :13.32 2007
          Gina Deitz :13.43 2012
    Vicki Weigold :13.66 2012
60 METER DASH INDOORS YEAR     Michelle Lakes :13.94 2007
Sara Gildersleeve :08.04 2012     Emma Tang :14.70 2007
Christine Roundtree :08.43 2012     Ashley Lobell :15.80 2007
Vicki Weigold :08.69 2012        
Gina Deitz :08.83 2012        
Jyneva Pickel :08.91 2012        
Carmen Palumbo :08.94 2011        
Alex Cammarata :09.17 2011        
Lilas Humen :09.47 2011        
                 
200 METER DASH INDOORS YEAR 200 METER DASH OUTDOORS YEAR 200 METER SPLITS RELAYS YEAR
Sara Gildersleeve :26.36 2012 Sara Gildersleeve :26.14 2012 Molly Sease :27.06 2008
Asia Bento :27.45 2008 Sarah Matthews :26.97 2012 Sara Gildersleeve :27.06 2012
Amanda Monnye :27.69 2008 Amanda Monnye :27.24 2008 Joann O'Brien :27.29 2008
Molly Sease :27.78 2008 Asia Bento :27.26 2008 Sarah Matthews :27.33 2012
Christine Roundtree :27.92 2012 Joann O'Brien :27.28 2008 Amanda Monnye :27.42 2008
Val Svystun :27.94 2012 Molly Sease :27.57 2008 Asia Bento :27.43 2008
Joann O'Brien :28.19 2008 Brigi Palatino :27.81 2010 Ali Holland :27.79 2010
Cindy Nielsen :28.25 2008 Carmen Palumbo :27.88 2011 Christine Roundtree :27.93 2012
Cara Hass :28.36 2010 Cindy Nielsen :27.94 2008 Carmen Palumbo :28.25 2011
Jyneva Pickel :28.62 2012 Vicki Weigold :28.15 2012 Vicki Weigold :28.43 2012
Gina Deitz :28.70 2012 Ali Holland :28.26 2010 Val Svystun :28.57 2012
Ali Holland :28.85 2011 Cara Hass :28.26 2010 Stevie Lustofin :28.67 2012
Natalie Clark :29.02 2012 Ani Cipriano :28.48 2009 Michelle Wesley :28.75 2011
Michelle Lakes :29.24 2007 Michelle Lakes :29.06 2007 Haley Goodwill :28.83 2008
Katherine Nadelberg :29.29 2010 Gina Deitz :29.10 2011 Cara Hass :28.95 2009
Vicki Weigold :29.33 2012 Alyson Brokaw :29.21 2008 Katherine Nadelberg :29.13 2010
Carmen Palumbo :29.36 2011 Tess Peckler :29.23 2010 Natalie Clark :29.18 2012
Stevie Lustofin :29.60 2011 Michelle Wesley :29.38 2010 Jyneva Pickel :29.42 2012
Haley Goodwill :29.93 2009 Jyneva Pickel :29.47 2012 Tess Peckler :29.47 2010
Michelle Wesley :30.05 2011 Margaret Thayer :29.53 2009 Michelle Lakes :29.82 2007
Lilas Humen :30.15 2011 Lilas Humen :29.87 2011 Ani Cipriano :29.82 2007
Merry Byrne :30.52 2011 Haley Goodwill :29.91 2011 Hayley O'Neil :29.98 2010
Margaret Thayer :30.66 2010 Stevie Lustofin :30.02 2011 Lilas Humen :30.15 2011
Elena Rosario :30.68 2012 Sarah Weiss :30.78 2009 Merry Byrne :30.21 2012
Ani Cipriano :31.07 2007 Natalie Clark :30.83 2011 Jenny Roe :30.56 2007
Jenny Roe :31.41 2007     Elena Rosario :30.96 2012
Koreen Shoham :31.43 2011     Emma Tang :31.69 2007
Sarah Weiss :31.86 2009        
Alsyon Brokaw :32.04 2008        
                 
55 M HURDLES INDOORS YEAR 400 METER DASH INDOORS YEAR 400 METER SPLITS RELAYS YEAR
Alyson Brokaw :09.00 2008 Sarah Matthews 1:02.73 2011 Sarah Matthews :59.35 2012
Merry Byrne :09.18 2010 Molly Sease 1:02.80 2008 Ali Holland 1:00.97 2011
Ali Holland :09.19 2011 Joann O'Brien 1:02.87 2008 Molly Sease 1:01.21 2008
Carmen Palumbo :09.37 2011 Haley Goodwill 1:03.94 2008 Michelle Wesley 1:01.53 2012
Stevie Lustofin :09.88 2012 Cara Hass 1:05.12 2009 Asia Bento 1:01.94 2008
Katherine Nadelberg :09.92 2010 Michelle Wesley 1:05.22 2010 Haley Goodwill 1:01.98 2011
Emily Wilde :10.19 2010 Merry Byrne 1:05.47 2010 Joann O'Brien 1:02.09 2008
Bianca Kissel :10.55 2008 Michelle Lakes 1:05.84 2007 Sara Gildersleeve 1:02.09 2012
Metika Ngbokoli NT 2012 Hayley O'Neil 1:06.23 2010 Merry Byrne 1:02.29 2010
    Chiara Pandolfi 1:06.66 2008 Christine Roundtree 1:02.47 2012
    Emily Wilde 1:07.29 2010 Hayley O'Neil 1:02.57 2009
    Natalie Clark 1:08.09 2012 Kim Bolick 1:02.90 2012
    Elena Rosario 1:09.61 2012 Pamela Charpie 1:03.96 2009
    Jenny Roe 1:10.16 2007 Vicki Weigold 1:04.28 2012
    Sarah Weiss 1:10.45 2009 Cara Hass 1:04.46 2009
    Cindy Nielsen 1:11.66 2008 Gina Deitz 1:04.72 2012
            Kerry Dermody 1:04.84 2009
Kelsey Taylor 1:05.14 2009
60 M HURDLES INDOORS YEAR 400 METER DASH OUTDOORS YEAR Michelle Lakes 1:05.31 2007
Carmen Palumbo :09.82 2012 Sarah Matthews :59.47 2012 Ally Bonito 1:05.47 2009
Ali Holland :09.88 2011 Molly Sease 1:02.54 2008 Emily Ricketson 1:05.84 2008
Stevie Lustofin :10.34 2012 Joann O'Brien 1:02.71 2008 Kerry Hand 1:06.18 2009
    Haley Goodwill 1:03.40 2010 Molly Pistrang 1:06.47 2010
    Hayley O'Neil 1:04.01 2010 Sarah Petit 1:06.50 2007
    Gina Deitz 1:04.05 2012 Emily Wilde 1:06.91 2010
    Pamela Charpie 1:04.12 2009 Taylor Havican 1:07.18 2012
    Cara Hass 1:04.14 2009 Elena Rosario 1:07.85 2012
    Michelle Wesley 1:05.03 2010 Melissa Lacey 1:08.25 2007
    Michelle Lakes 1:05.10 2007 Emma Tang 1:08.33 2008
    Chiara Pandolfi 1:07.51 2008 Amy Klopp 1:08.33 2012
    Elena Rosario 1:07.68 2012 Chiara Pandolfi 1:08.57 2008
    Sarah Weiss 1:08.27 2009 Ellen Cavanaugh 1:08.61 2007
    Natalie Clark 1:09.05 2011 Emily Scribner 1:08.63 2010
    Margaret Thayer 1:09.18 2009 Janneke Quick 1:08.65 2008
    Catherine Hallisey 1:09.44 2010 Clare Murphy-Hagan 1:08.67 2010
            Natalie Clark 1:09.04 2012
Laura Bernardi 1:09.23 2007
100 M HURDLES OUTDOORS YEAR 400 M HURDLES OUTDOORS YEAR Catherine Hallisey 1:09.50 2010
Carmen Palumbo :15.95 2011 Merry Byrne 1:07.35 2011 Maura Hallisey 1:09.56 2011
Ali Holland :16.12 2011 Haley Goodwill 1:10.42 2011 Dana Silverberg 1:09.58 2011
Alyson Brokaw :16.32 2008 Bianca Kissel 1:10.90 2008 Margaret Thayer 1:09.82 2007
Merry Byrne :17.14 2010 Hayley O'Neil 1:11.91 2009 Bianca Kissel 1:10.48 2008
Stevie Lustofin :17.91 2011 Emily Wilde 1:13.91 2010 Jenny Roe 1:10.49 2007
Katherine Nadelberg :18.06 2008 Melissa Lacey 1:14.46 2007 Sarah Weiss 1:10.98 2009
Bianca Kissel :18.08 2008 Kerry Dermody 1:15.41 2009 Diana Hines 1:11.64 2012
    Margaret Thayer 1:16.97 2007 Lianne Swanson 1:11.92 2010
    Maura Hallisey 1:18.48 2010 Ashley Lobell 1:12.89 2007
    Alyson Brokaw 1:19.85 2008 Maureen Sweeney 1:13.65 2010
        Farrell Thayer 1:13.74 2008
        Ali Cookson 1:13.98 2012
        Britt Fallon 1:15.35 2007
        Alyson Brokaw 1:15.65 2008
        Holly Cain 1:17.91 2007
        Nicole LaConte 1:22.35 2010
        Ali McLeod 1:26.07 2012
                 
500 METER DASH INDOORS YEAR 600 METER RUN INDOORS YEAR 1000 METER RUN INDOORS YEAR
Sarah Matthews 1:18.55 2012 Sarah Matthews 1:40.50 2012 Kim Bolick 2:57.65 2012
Haley Goodwill 1:21.71 2010 Haley Goodwill 1:42.96 2011 Emily Ricketson 3:04.24 2008
Merry Byrne 1:23.41 2010 Merry Byrne 1:44.51 2010 Britt Fallon 3:05.16 2007
Molly Sease 1:24.64 2008 Hayley O'Neil 1:45.50 2009 Kerry Dermody 3:07.56 2011
Hayley O'Neil 1:24.78 2009 Molly Pistrang 1:47.10 2010 Kelsey Taylor 3:10.41 2010
Bianca Kissel 1:29.54 2008 Emily Scribner 1:49.26 2010 Ally Bonito 3:13.44 2009
    Taylor Havican 1:49.59 2012 Jill Sergi 3:15.63 2007
    Joann O'Brien 1:50.32 2008 Melissa Lacey 3:16.64 2007
    Chiara Pandolfi 1:50.71 2008 Kerry Hand 3:19.05 2007
    Michelle Wesley 1:51.52 2010 Janneke Quick 3:19.27 2008
    Bianca Kissel 1:54.97 2008 Sarah Petit 3:19.35 2008
    Catherine Hallisey 1:56.66 2010 Ellen Cavanaugh 3:23.56 2007
    Kerry Hand 1:56.96 2008 Becky Webber 3:23.97 2007
    Ashley Lobell 1:59.15 2007 Maura Hallisey 3:27.09 2011
    Sarah Weiss 2:01.54 2009 Kelsey Nickerson 3:29.49 2011
        Laura Bernardi 3:30.34 2007
        Heather Rochford 3:30.75 2012
        Catherine Hallisey 3:31.33 2012
        Lianne Swanson 3:31.41 2010
        Hanna Wagner 3:31.49 2010
        Diana Hines 3:32.97 2012
        Dana Silverberg 3:33.76 2011
        Sarah Huckins 3:34.22 2011
        Kelly Watkins 3:34.52 2010
        Holly Cain 3:34.63 2007
        Ashley Lobell 3:36.26 2007
        Ali Cookson 3:39.32 2012
        Libby Maret 3:43.39 2009
        Maureen Sweeney 3:49.20 2010
        Emily Pfannenstiel 3:49.42 2010
        Emily Conrad 4:01.59 2008
                 
800 METER RUN INDOORS YEAR 800 METER RUN OUTDOORS YEAR 800 METER SPLITS RELAYS YEAR
Kelsey Taylor 2:22.54 2011 Haley Goodwill 2:15.61 2011 Kerry Dermody 2:19.13 2009
Kerry Dermody 2:23.91 2010 Kerry Dermody 2:22.66 2009 Kelsey Taylor 2:20.36 2008
Kim Bolick 2:24.85 2012 Kelsey Taylor 2:23.31 2009 Ally Bonito 2:23.16 2009
Molly Pistrang 2:28.59 2010 Ally Bonito 2:24.25 2009 Emily Ricketson 2:23.87 2008
Michelle Wesley 2:28.66 2012 Michelle Wesley 2:24.32 2011 Michelle Wesley 2:23.89 2012
Britt Fallon 2:28.76 2007 Molly Pistrang 2:24.62 2010 Molly Pistrang 2:24.58 2010
Ally Bonito 2:29.21 2012 Emily Ricketson 2:25.96 2008 Kerry Hand 2:26.43 2009
Janneke Quick 2:32.19 2008 Sarah Petit 2:27.91 2007 Kim Bolick 2:26.44 2012
Kerry Hand 2:34.05 2009 Ellen Cavanaugh 2:28.46 2007 Sarah Matthews 2:26.95 2011
Sarah Petit 2:34.71 2008 Kerry Hand 2:29.34 2008 Merry Byrne 2:28.00 2012
Merry Byrne 2:35.64 2012 Merry Byrne 2:30.36 2012 Janneke Quick 2:30.37 2008
Dana Silverberg 2:39.23 2009 Janneke Quick 2:32.56 2008 Manya Swick 2:30.42 2011
Maura Hallisey 2:40.22 2010 Chiara Pandolfi 2:34.17 2008 Britt Fallon 2:30.64 2007
Ashley Lobell 2:40.50 2007 Jill Sergi 2:34.18 2009 Sarah Petit 2:31.00 2008
Chiara Pandolfi 2:41.56 2008 Lianne Swanson 2:35.02 2011 Melissa Lacey 2:31.04 2007
Catherine Hallisey 2:41.57 2011 Manya Swick 2:35.60 2011 Maura Hallisey 2:32.90 2011
Kelly Watkins 2:41.90 2010 Clare Murphy-Hagan 2:36.01 2010 Chiara Pandolfi 2:34.07 2008
Emily Scribner 2:42.87 2010 Pamela Charpie 2:37.73 2009 Lianne Swanson 2:34.22 2011
Diana Hines 2:43.37 2012 Amy Klopp 2:38.06 2012 Ellen Cavanaugh 2:34.64 2007
Hanna Wagner 2:46.18 2010 Dana Silverberg 2:39.91 2009 Hayley O'Neil 2:36.19 2009
Tara Morazzini 2:46.33 2007 Tara Morazzini 2:41.47 2007 Amy Klopp 2:36.65 2012
Maureen Sweeney 2:46.74 2010 Heather Stanish 2:41.55 2008 Jill Sergi 2:36.83 2009
Ali Cookson 2:47.09 2012 Ashley Lobell 2:41.92 2007 Libby Maret 2:38.72 2011
Libby Maret 2:47.19 2009 Leah Demarest 2:44.53 2010 Hanna Wagner 2:39.00 2010
Sarah Huckins 2:51.28 2011 Emma Tang 2:44.62 2008 Clare Murphy-Hagan 2:39.13 2010
Devon Butler 2:56.05 2008 Ali Cookson 2:44.78 2012 Heather Stanish 2:40.24 2008
Alyson Brokaw 3:01.91 2008 Catherine Hallisey 2:44.97 2010 Margaret Bacon 2:41.65 2007
Nicole LaConte 3:04.46 2010 Grace Glynn 2:45.22 2011 Joann O'Brien 2:42.27 2008
Ali McLeod 3:24.96 2009 Nicole LaConte 2:45.37 2009 Dana Silverberg 2:42.37 2011
    Diana Hines 2:46.10 2012 Pamela Charpie 2:42.81 2009
    Libby Maret 2:46.43 2009 Kelsey Nickerson 2:43.72 2011
    Elena Rosario 2:48.56 2012 Holly Cain 2:44.70 2007
    Maura Hallisey 2:49.28 2011 Laura Bernardi 2:45.09 2007
    Alyson Brokaw 2:50.90 2008 Haley Goodwill 2:45.17 2008
    Emily Pfannenstiel 2:51.03 2010 Caitrin Herdic 2:45.49 2009
    Emily Rosenfeld 2:53.30 2007 Kelly Watkins 2:46.19 2010
    Melanie Poole 2:54.86 2010 Ashley Lobell 2:46.81 2007
    Tessa Strelow 2:55.22 2009 Sarah Huckins 2:49.02 2011
    Sarah Huckins 2:58.93 2011 Emily Scribner 2:49.26 2010
    Ali McLeod 2:59.15 2010 Heather Rochford 2:52.93 2012
    Farrell Thayer 3:01.29 2008 Emma Tang 2:56.64 2008
    Devon Butler 3:01.49 2008 Ali Cookson 3:02.37 2012
    Emily Conrad 3:15.10 2008 Christelle Siohan 3:31.86 2008
    Christelle Siohan 3:27.50 2008    
                 
1200 METER SPLITS RELAYS YEAR 1500 METER SPLITS RELAYS YEAR 1600 METER SPLITS RELAYS YEAR
Kim Bolick 3:44.63 2012 Kerry Dermody 5:10.31 2010 Kerry Dermody 5:27.18 2009
Kerry Dermody 3:56.76 2012 Ally Bonito 5:14.11 2010 Manya Swick 5:27.84 2011
Kelsey Taylor 3:57.45 2011 Molly Pistrang 5:18.41 2010 Lianne Swanson 5:33.57 2012
Sarah Petit 4:00.75 2007 Kelsey Taylor 5:25.09 2010 Kelsey Taylor 5:34.42 2010
Britt Fallon 4:02.21 2007     Jill Sergi 5:35.20 2009
Emily Ricketson 4:02.32 2008     Britt Fallon 5:36.16 2007
Libby Maret 4:05.02 2011     Emily Ricketson 5:38.94 2008
Molly Pistrang 4:09.32 2010     Holly Cain 5:51.78 2007
Lianne Swanson 4:30.04 2010     Ellen Cavanaugh 5:55.18 2010
Catherine Hallisey 4:36.47 2012     Ally Bonito 5:57.50 2012
Dana Silverberg 4:45.40 2009     Hanna Wagner 6:06.75 2010
        Janneke Quick 6:10.15 2008
        Maura Hallisey 6:10.91 2012
        Kelly Watkins 6:11.22 2010
        Libby Maret 6:31.34 2009
                 
1500 METER RUN OUTDOORS YEAR ONE MILE RUN INDOORS YEAR 3000 METER RUN INDOORS YEAR
Emily Ricketson 4:50.05 2008 Emily Ricketson 5:23.36 2008 Faye McKenna 10:31.83 2009
Jill Sergi 4:55.56 2009 Faye McKenna 5:24.60 2009 Jill Sergi 10:39.50 2009
Faye McKenna 4:56.15 2009 Kerry Dermody 5:26.39 2009 Manya Swick 10:47.17 2011
Kerry Dermody 4:56.67 2010 Melissa Lacey 5:28.19 2007 Kerry Dermody 10:49.83 2012
Melissa Lacey 4:58.14 2007 Jill Sergi 5:28.37 2009 Melissa Lacey 10:50.61 2007
Kelsey Taylor 4:58.47 2008 Lianne Swanson 5:30.63 2012 Emily Ricketson 10:53.43 2008
Lianne Swanson 5:00.32 2012 Kim Bolick 5:30.76 2012 Julianne Fowler 10:53.68 2009
Ellen Cavanaugh 5:03.76 2007 Manya Swick 5:33.01 2011 Jessamyn Cox 10:56.95 2009
Sarah Petit 5:04.92 2007 Kelsey Taylor 5:34.31 2010 Caitrin Herdic 11:10.03 2009
Ally Bonito 5:05.61 2010 Ally Bonito 5:38.53 2011 Margaret Bacon 11:17.94 2007
Manya Swick 5:05.62 2011 Britt Fallon 5:41.14 2007 Tara Morazzini 11:26.77 2007
Amy Klopp 5:12.23 2012 Laura Bernardi 5:43.13 2007 Lianne Swanson 11:27.27 2012
Heather Stanish 5:12.42 2008 Libby Maret 5:43.80 2011 Ellen Cavanaugh 11:29.14 2010
Kerry Hand 5:14.84 2008 Maura Hallisey 5:46.29 2011 Lilly Spratt 11:29.76 2008
Molly Pistrang 5:15.56 2010 Jessamyn Cox 5:47.02 2009 Britt Fallon 11:33.30 2007
Jessamyn Cox 5:16.11 2009 Caitrin Herdic 5:52.80 2009 Libby Maret 11:37.51 2011
Colleen MacPhee 5:17.96 2008 Heather Rochford 5:56.54 2012 Laura Bernardi 11:37.52 2007
Maura Hallisey 5:18.09 2012 Hanna Wagner 5:56.56 2011 Leah Demarest 11:47.72 2010
Tara Morazzini 5:21.78 2007 Tara Morazzini 5:57.33 2007 Holly Cain 11:51.64 2007
Farrell Thayer 5:23.09 2008 Ellen Cavanaugh 5:58.29 2010 Maura Hallisey 11:53.04 2012
Laura Bernardi 5:23.45 2007 Kelly Watkins 6:01.77 2011 Colleen MacPhee 11:55.67 2007
Lilly Spratt 5:23.45 2008 Holly Cain 6:01.97 2007 Emily Rosenfeld 12:16.73 2007
Grace Glynn 5:25.95 2011 Sarah Huckins 6:07.47 2011 Heather Rochford 12:35.10 2012
Leah Demarest 5:29.10 2010 Kelsey Nickerson 6:12.21 2011 Sarah Huckins 12:49.31 2011
Libby Maret 5:30.80 2010 Emily Conrad 6:26.06 2008 Emily Conrad 13:07.75 2008
Janneke Quick 5:31.46 2008 Ali Cookson 6:30.39 2012 Ali McLeod 13:21.18 2012
Chiara Pandolfi 5:31.74 2009 Emily Rosenfeld 6:33.11 2009 Ali Cookson 13:27.7h 2012
Clare Murphy-Hagan 5:34.57 2010 Ali McLeod 6:46.77 2011 Christelle Siohan 15:32.10 2007
Holly Cain 5:38.72 2007        
Dana Silverberg 5:40.10 2009        
Emily Rosenfeld 5:45.39 2007        
Sarah Huckins 5:45.92 2011        
Emily Pfannenstiel 5:47.15 2010        
Melanie Poole 5:54.40 2010        
Ashley Lobell 5:54.41 2007        
Ali Cookson 6:01.92 2012        
Ali McLeod 6:02.86 2010        
Emily Conrad 6:11.77 2008        
Christelle Siohan 6:46.12 2008        
                 
3K STEEPLECHASE OUTDOORS YEAR 5000 METER RUN INDOORS YEAR 5000 METER RUN OUTDOORS YEAR
Melissa Lacey 11:57.24 2007 Jill Sergi 18:12.57 2009 Jill Sergi 18:01.34 2009
Kerry Dermody 12:12.71 2010 Manya Swick 18:23.27 2011 Faye McKenna 18:19.63 2009
Laura Bernardi 12:40.51 2007 Faye McKenna 18:29.34 2009 Manya Swick 18:22.56 2011
Maura Hallisey 12:41.27 2012 Melissa Lacey 18:50.66 2007 Emily Ricketson 18:28.67 2008
Libby Maret 13:09.66 2010 Jessamyn Cox 19:05.80 2009 Heather Stanish 18:35.62 2008
    Margaret Bacon 19:11.14 2007 Lianne Swanson 18:49.72 2012
    Lianne Swanson 19:24.75 2012 Lilly Spratt 18:59.22 2008
    Tara Morazzini 19:36.26 2007 Melissa Lacey 19:07.92 2007
    Julianne Fowler 19:38.09 2009 Ally Bonito 19:13.24 2012
    Laura Bernardi 19:52.28 2007 Jessamyn Cox 19:15.21 2009
    Holly Cain 20:30.45 2007 Kerry Dermody 19:23.97 2012
    Libby Maret 21:09.74 2011 Tara Morazzini 19:35.34 2007
    Ali McLeod 22:55.52 2012 Grace Glynn 19:41.52 2011
        Colleen MacPhee 19:43.75 2008
        Laura Bernardi 20:01.80 2007
        Melanie Poole 20:09.58 2010
        Leah Demarest 20:12.87 2010
        Maura Hallisey 20:35.00 2012
        Emily Rosenfeld 20:56.98 2007
        Holly Cain 20:57.40 2007
        Diana Hines 21:27.66 2012
        Farrell Thayer 21:32.90 2008
        Libby Maret 21:33.72 2010
        Emily Pfannenstiel 21:40.75 2010
        Ali McLeod 21:48.10 2012
        Emily Conrad 23:20.18 2008
        Bizzy Gart 26:00.85 2009
                 
10,000 M RUN OUTDOORS YEAR PENTATHLON INDOORS YEAR HEPTATHLON OUTDOORS YEAR
Faye McKenna 38:07.97 2009 Alyson Brokaw 2390 2008 Alyson Brokaw 3158 2008
Manya Swick 38:47.75 2011        
Lianne Swanson 39:20.32 2012        
Heather Stanish 39:26.05 2008        
Jessamyn Cox 40:50.69 2009        
Tara Morazzini 40:50.87 2007        
Melanie Poole 42:47.19 2010        
Grace Glynn 43:24.14 2011        
Emily Rosenfeld 45:04.05 2007        
Ali McLeod 48:05.47 2012        
                 
HIGH JUMP INDOORS YEAR HIGH JUMP OUTDOORS YEAR POLE VAULT INDOORS YEAR
Tess Peckler 5'02.25" 2010 Tess Peckler 4'11.00" 2010 Emma Tang 9'06.25" 2008
Margaret Thayer 4'11.00" 2009 Lauren Cameron 4'09.50" 2012 Koreen Shoham 9'00.25" 2010
Lauren Cameron 4'10.25" 2011 Margaret Thayer 4'09.00" 2009 Lilas Humen 8'06.25" 2012
Alyson Brokaw 4'07.00" 2008 Alyson Brokaw 4'05.00" 2008 Rachel Jacobsen 7'06.50" 2010
    Sarah Petit 4'03.25" 2008 Kelsey Taylor 7'00.50" 2009
        Keri Ramsey 7'00.25" 2010
                 
LONG JUMP INDOORS YEAR LONG JUMP OUTDOORS YEAR POLE VAULT OUTDOORS YEAR
Margaret Thayer 16'05.00" 2010 Margaret Thayer 16'09.25" 2008 Lilas Humen 9'06.25" 2011
Ali Holland 16'03.75" 2011 Ali Holland 16'01.75" 2010 Emma Tang 9'05.75" 2008
Christine Roundtree 15'05.00" 2012 Alyson Brokaw 15'05.00" 2008 Rachel Jacobsen 8'03.25" 2010
Alex Cammarata 14'10.00" 2011 Cindy Nielsen 14'10.00" 2008 Kelsey Taylor 8'00.00" 2008
Sara Gildersleeve 14'09.75" 2012 Asia Bento 14'06.00" 2008 Keri Ramsey 6'09.50" 2010
Lauren Cameron 14'07.75" 2011 Joann O'Brien 13'09.25" 2008    
Alyson Brokaw 14'06.75" 2008 Emma Tang 13'06.75" 2008    
Ani Cipriano 14'04.50" 2007 Rachel Jacobsen 12'02.50" 2008    
Val Svystun 14'02.25" 2012        
Cindy Nielsen 14'00.25" 2008        
Asia Bento 13'11.50" 2008        
Jane Oliveri 13'02.25" 2007        
Emma Tang 13'02.00" 2007        
Rachel Jacobsen 12'08.75" 2008        
Lilas Humen 11'06.75" 2011        
                 
TRIPLE JUMP INDOORS YEAR TRIPLE JUMP OUTDOORS YEAR 35# WEIGHT THROW INDOORS YEAR
Ali Holland 34'03.50" 2011 Ali Holland 34'08.25" 2011 Sam Pevear 38'04.00" 2012
Lauren Cameron 31'09.25" 2011 Alyson Brokaw 33'06.00" 2008 Aimee Rich 35'07.25" 2011
Alex Cammarata 31'00.00" 2011 Lauren Cameron 32'02.00" 2012 Marina Van der Eb 34'02.25" 2010
Tess Peckler 30'06.25" 2010 Cindy Nielsen 31'05.00" 2008 Laura Nadelberg 33'03.00" 2008
Cindy Nielsen 28'11.00" 2008 Margaret Thayer 29'01.25" 2007 Keri Ramsey 32'04.25" 2010
Jane Oliveri 28'01.00" 2007     Devon Butler 26'09.25" 2010
Lilas Humen 27'01.25" 2011        
Val Svystun NM 2012        
                 
SHOT PUT INDOORS YEAR SHOT PUT OUTDOORS YEAR HAMMER THROW OUTDOORS YEAR
Sam Pevear 36'04.00" 2012 Sam Pevear 35'10.00" 2012 Alyse LaLiberte 132'04" 2007
Koreen Shoham 30'04.75" 2010 Bianca Drew 30'07.75" 2007 Sam Pevear 125'01" 2012
Alyson Brokaw 29'00.00" 2008 Alyson Brokaw 28'11.25" 2008 Laura Nadelberg 102'10" 2007
Aimee Rich 25'08.00" 2011 Ellen McGlinchey 20'11.75" 2007 Marina Van der Eb 100'05" 2009
Marina Van der Eb 23'05.25" 2009 Laura Nadelberg 20'05.25" 2008 Keri Ramsey 86'06" 2010
Laura Nadelberg 22'03.75" 2008     Lindy Nash 77'09" 2009
Theresa Chan 19'10.75" 2008        
Devon Butler 18'07.25" 2008        
                 
DISCUS THROW OUTDOORS YEAR JAVELIN THROW OUTDOORS YEAR      
Sam Pevear 128'09" 2012 Keri Ramsey 117'02" 2010      
Bianca Drew 94'00" 2007 Marina Van der Eb 115'03" 2010    
Ellen McGlinchey 79'02" 2007 Laura Nadelberg 113'00" 2007    
Laura Nadelberg 74'06" 2008 Katherine Nadelberg 96'07" 2011    
Lindy Nash 56'06" 2009 Ellen Cavanaugh 89'02" 2008    
    Devon Butler 83'05" 2009    
    Brigi Palatino 79'01" 2010    
    Rachel Jacobsen 74'10" 2009    
    Alyson Brokaw 51'05" 2008    
                 
4x100 METERS RELAYS YEAR 4x200 METERS RELAYS YEAR 4x400 METERS RELAYS YEAR
Nielsen-O'Brien-Bento-Sease :50.33 2008 outdoor Bento-Monnye-O'Brien-Sease 1:49.39 2008 indoor Goodwill-Wesley-Holland-Matthews 4:06.44 2011 indoor
Palatino-O'Brien-Cipriano-Bento :50.87 2009 outdoor Gildersleeve-Weigold-Svystun-Matthews 1:52.00 2012 indoor Gildersleeve-Bolick-Wesley-Matthews 4:06.68 2012 indoor
Weigold-Gildersleeve-Svystun-Matthews :50.91 2012 outdoor KNadelberg-Hass-O'Brien-Holland 1:54.47 2010 indoor O'Brien-Bento-Goodwill-Sease 4:09.03 2008 outdoor
Palatino-O'Brien-Hass-Holland :52.00 2010 outdoor Bento-Hass-Goodwill-O'Brien 1:55.04 2009 indoor O'Brien-Goodwill-Bento-Sease 4:09.98 2008 indoor
Deitz-Clark-Humen-Lustofin :54.46 2011 outdoor Knadelberg-Palumbo-Wesley-Humen 1:56.76 2011 indoor Byrne-Goodwill-Holland-O'Neil 4:12.59 2010 outdoor
