A selective list of printed and electronic sources in the Charles E.Shain Library, Connecticut College
| Background and Introduction | |
| Guide to Economic Indicators | REF HC 103 F9 1994 |
| Economist guide to economic indicators | REF HA29 E28 1997 |
| Dictionary of U.S. Government Statistical Terms | REF HA 37 U55 D52 1991 |
| Dictionary of Statistical Terms | REF HA 17 K4 |
| New Palgrave Encyclopedia of Money and Finance | REF HG 151 N48 |
| Encyclopedia of Economics | REF HB 61 E55 |
| Sources of Statistics | |
| Statistical Sources | REF Z 7551 S84 |
| American Statistics Index (ASI) 1973-
--a comprehensive guide to statistics in federal publications |
DOCS REF |
| Global data locator | REF HA36 K87 1997 |
| General Statistics | |
| Statistical Abstract of the United States | Current Volume Shelved at Ref Desk |
| County and City Data Book (1972, 1977, 1983, 1988, 1994) | DOCS REF C 3.134/2:C82/2 |
| Connecticut Town Profiles, 1996-97 | CT DOC Ec55pl: coto DOCS REF |
| Social Statistics | |
| America at the Polls, 1960-1996 : Kennedy to Clinton | REF JK524 A73 1998 |
| America Votes (CQ) 1956- | REF JK 1967 A8 |
| American Attitudes | REF HN 90 P8 M58 1998 |
| America's Children : key national indicators | REF HQ792 U5 A44 1997 |
| Best Customers : demographics of consumer demand | REF HC 79 C6 R87 2001 |
| Generation X | REF HC 110 C6 M544 2001 |
| Statistical Handbook on Adolescents in America (Oryx) | REF HQ 796 S8237 1996 |
| Statistical Handbook on the American Family (Gale) | REF HQ 536 S727 1992 |
| Statistical Handbook on Women in America (Oryx) | REF HQ 1420 T34 1996 |
| Statistical Portrait of the U.S.:Social Conditions and Trends (Bernan) | REF HN 25 S73 1998 |
| Statistical Record of Children (Gale) | REF HQ 792 U5 S73 1994 |
| Statistical Record of Women Worldwide (Gale) | REF HQ 1150 S37 1991 |
| Statistical Record of Asian Americans (Gale) | REF E184 O6 S73 1993 |
| Statistical Record of Hispanic Americans (Gale) | REF E184 S75 S73 1993 |
| Statistical Record of Black America (Gale) | REF E185.5 S73 1995 |
| Vital Statistics on Congress, 1993-1994 (CQ) | REF JK V57 1994 |
| Crime and Justice | |
| Sourcebook of Criminal Justice Statistics | DOCS J 1.42/3:SD-SB- |
| Crime in Connecticut | CT DOCS P9617 ucr DOCS REF |
| Uniform Crime Reports for the United States | DOCS REF J 1.14/7: |
| Statistical Handbook on Violence in America (Oryx) | REF HN 90 V5 S833 1996 |
| Education | |
| The Condition of Education | DOCS REF ED 1.109: |
| Digest of Educational Statistics | DOCS REF ED 1.362: |
| Historical Trends: State Education Facts, 1969 to 1989 | DOCS REF ED 1.302: H 62/969-89 |
| Health | |
| Health, United States | DOCS REF HE 20.6223: |
| Mental Health, United States | DOCS REF HE 20.8137 |
| Vital Statistics of the United States, 1937- | U.S. DOCS HE 20.6210 |
| Statistical Record of Health & Medicine (Gale) | REF RA407.3 S73 1995 |
| Economic/Financial Statistics | |
| Agricultural Statistics, 1936- | DOCS REF A 1.47: |
| Budget of the United States, 1941- | DOCS REF PrEx 2.8: |
| Business Statistics of the U.S. (Bernan) | REF HF3001 B875 2002 |
| Connecticut Municipal Budgets, 1993-1994 | REF HJ 9209 C665 1993/94 |
| CPI Detailed Report, 1974- | Periodical Shelves |
| Employment and Earnings, 1966- | Periodical Shelves |
| Economic Report of the President | DOCS REF Pr #:year |
| Federal Reserve Bulletin, 1919- | Periodical Shelves |
| Handbook of U.S. labor statistics (Bernan) | REF HD8051 A63 1998 |
| Monthly Labor Review, 1918- | Periodical Shelves |
| PPI Detailed Report, 1996- (formerly Producer Price Indexes) | Periodical Shelves |
| Survey of Current Business, 1926- | Periodical Shelves |
| Historical Statistics | |
| Historical Statistics, 1960-1994 (O.E.C.D.) | REF HC 10 O42 1960-1994 |
| Historical Statistics of the States of the U.S.: 1790-1990 | REF HA 214 H57 1993 |
| Historical Statistics of the United States: Colonial Times to 1970 | DOCS REF C 3.134/2: H62/789-970 |
| Historical Statistics of Black America | REF E 185 H543 1995 |
| International Historical Statistics: Africa, Asia, & Oceana, 1750-1988 | REF HA 155 M55 1995 |
| International Historical Statistics: Europe, 1750-1988 | REF HA 155 M54 1992 |
| International Historical Statistics: the Americas, 1750-1988 | REF HA 155 M53 1993 |
| International Statistics | |
| Statistical Yearbook (U.N.) 1948- | REF HA 12.5 U63 |
| Demographic Yearbook (U.N.) 1948- | REF HA 17 D45 |
| United Nations. Monthly Bulletin of Statistics, 1947- | Periodical Shelves |
| Direction for Trade Statistics (U.N.) 1981- | Periodical Shelves |
| Economic Survey of Europe (U.N.) 1953- | REF HC 240 A1 U477 |
| Europa World Year Book, 1967- | REF JN 1 E85 |
| Industrial Commodity Statistics Yearbook (U.N.) 1982- | REF HC 59 P365 |
| International Financial Statistics Yearbook | REF HG 61 I57 1998- |
| International Monetary Fund: International Financial Satistics (1948-) | Periodical Shelves |
| International Trade Statistics (U.N.) 1983- | REF HF 91 U473 |
| National Account Statistics (U.N.) 1982- | REF HC 79 I5 N3874 |
| O.E.C.D. Main Economic Indicators, 1967- | Periodical Shelves |
| Social Indicators of Development (World Bank) 1991- | REF HC 69 S63 |
| Statistical Abstact of Latin America (UCLA) 1969- | REF HA 935 S8 |
| Statistical Handbook on Poverty in the Developing World | REF HC59.72 P6 S73 1999 |
| Statistical Yearbook for Latin America (U.N.) 1975- | REF HA 751 A58 |
| Statistical Yearbook for Asia and the Pacific (U.N.) 1968- | REF HA 1665 S73 |
| World Development Report (World Bank) 1981- (last 5 years on Ref.) | REF HC 59.7 W659 |
| World Economic Outlook (IMF) 1983- | REF H 59 W645 |
| World Economic and Social Survey (U.N.) 1994- | REF HC 59 A170 |
| World Tables | REF HC 59 W669 |
| Year Book of Labour Statistics (I.L.O.) 1943-50, 1969, 1974- | REF HD4826 I63 |
Internet Resources: The Internet is an important resource for
worldwide access to information on all topics.
For information on how or where to access internet tools or resources,
consult a librarian. Examples of Internet resources include:
STAT-USA One-stop internet source
for business and economic data from the Department of Commerce. (Access
through Subject Research Guides---under Economics---on Library Homepage)
----MUST BE USED IN LIBRARY;
REFERENCE LIBRARIAN WILL PROVIDE PASSWORD.
U.S. Census Bureau (http://www.census.gov/)
Census 2000 Demographic Profiles, easy access from MCDC (http://mcdc2.missouri.edu/webrepts/sf3pros/index.html)
U.S. Bureau of Labor Statistics (http://stats.bls.gov/)
U.S. Bureau of Economic Analysis (http://www.bea.doc.gov/)
International Statistical Agencies (country list from the BLS website) (http://www.bls.gov/bls/other.htm)
OECD Links to Foreign and International Statistical Websites (http://www.oecd.org/std/others.htm)
Statistical Resources on the Web (http://www.lib.umich.edu/govdocs/stats.html)
White House Economic Statistics Briefing Room (http://www.whitehouse.gov/fsbr/esbr.html)
White House Social Statistics Briefing Room (http://www.whitehouse.gov/fsbr/ssbr.html)
Connecticut
Town Profiles and Connecticut
Market Data from DECD (http://www.ct.gov/ecd/cwp/).