SECTION I - Material Identity
| Item Name............................... | STRAIT-LINE YELLOW MARKING CHALK |
| Part Number/Trade Name.................. | STRAIT-LINE MARKING CHALK YELLOW MSDS SERIAL:BLQZN |
| National Stock Number................... | 9999LAB138A |
| CAGE Code............................... | 1JU00 |
| Part Number Indicator................... | A |
| MSDS Number............................. | 10289 |
| HAZ Code................................ | B |
SECTION II - Manufacturer's Information
| Manufacturer Name....................... | IRWIN CO |
| Emergency Phone......................... | 513-382-3811 |
MSDS Preparer's Information
| Date MSDS Prepared/Revised.............. | NONE |
| Active Indicator........................ | N |
Alternate Vendors
SECTION III - Physical/Chemical Characteristics
| Specification Number.................... | N/K |
| Boiling Point........................... | N/K |
| Container Pressure Code................. | 4 |
| Temperature Code........................ | 8 |
| Product State Code...................... | U |
SECTION IV - Fire and Explosion Hazard Data
| Flash Point Method...................... | UNK |
SECTION V - Reactivity Data
| Stability............................... | YES |
| Stability Conditions to Avoid........... | N/K |
| Materials to Avoid...................... | FLUORINE |
| Hazardous Decomposition Products........ | CO*2 |
| LD50 - LD50 Mixture..................... | ORAL LD50 (RAT) 6450 MG/KG * SEE SUPP |
SECTION VI - Health Hazard Data
| Route of Entry: Skin.................... | NO |
| Route of Entry: Inhalation.............. | YES |
| Health Hazards - Acute and Chronic...... | INHALATION: RESPIRATORY IRRITATION. EYES: IRRITATION |
| Carcinogenity: NTP...................... | NO |
| Carcinogenity: IARC..................... | NO |
| Carcinogenity: OSHA..................... | NO |
| Symptoms of Overexposure................ | SEE HEALTH HAZARDS |
| Medical Cond. Aggrevated by Exposure.... | CHRONIC RESPIRATORY DISEASES |
SECTION VII - Precautions for Safe Handling and Use
SECTION VIII - Control Measures
| Respiratory Protection.................. | USE NIOSH APPROVED RESPIRATOR FOR DUSTS & WHEN >TLV |
| Ventilation............................. | ADEQUATE TO CONTROL DUSTING AND TO KEEP |
| Protective Gloves....................... | NOT NORMALLY REQUIRED |
| Eye Protection.......................... | GLASSES OR GOGGLES |
| Supplemental Health/Safety Data......... | LD50 DATA IS FOR CALCIUM CARBONATE |
SECTION IX - Label Data
| Protect Eye............................. | YES |
| Protect Skin............................ | NO |
| Protect Respiratory..................... | NO |
| Chronic Indicator....................... | NO |
| Contact Code............................ | MODERATE |
| Fire Code............................... | UNKNOWN |
| Health Code............................. | UNKNOWN |
| React Code.............................. | UNKNOWN |
SECTION X - Transportation Data
SECTION XI - Site Specific/Reporting Information
SECTION XII - Ingredients/Identity Information
| Ingredient #............................ | 00 |
| Ingredient Name......................... | CALCIUM CARBONATE (MARBLE)(LIMESTONE) |
| CAS Number.............................. | 1317653 |
| NIOSH Number............................ | EV9580000 |
| Proprietary............................. | NO |
| Percent................................. | 80 |
| ACGIH TLV............................... | 10MG/M3 TDUST;9192 |
| Ingredient #............................ | 02 |
| Ingredient Name......................... | IRON OXIDE |
| CAS Number.............................. | 1309371 |
| NIOSH Number............................ | NO7400000 |
| Proprietary............................. | NO |
| Percent................................. | 20 |
| ACGIH TLV............................... | 5MG/M3(FE),B2;9192 |