Admission data for the Class of 2027
Applications | 9,397 |
Total Admits | 3,598 |
Acceptance Rate | 38.29% |
Class Size | 555 |
Rank in Class (when available)
Top 10 Percent | 50% |
Top 20 Percent | 69% |
School Origin
Public | 61% |
Independent | 27% |
Religious | 8% |
Foreign | 3% |
Home-schooled | 1% |
Demographics
Race and Ethnicity, Domestic Students | |
African American | 4.4% |
Asian | 4.4% |
Hispanic | 11% |
Multiracial | 5.3% |
Native American | 0% |
Unknown | 1.1% |
White | 73.8% |
States Represented by Domestic Students | 38 |
International Students as Percentage of Class | 5% |
Countries Represented by International Students | 27 |
Testing - Middle 50% of Ranges (for those who chose to submit standardized testing)
SAT-Evidence Based Reading Writing | 680-740 |
SAT-Math |
660-730 |
ACT | 31-33 |