Admission data for the Class of 2023
Applications | 6,784 |
Total Admits | 2,538 |
Acceptance Rate | 37.4% |
Expected Class Size | 450 |
Rank in Class (when available)
Top Ten Percent | 45% |
Top Twenty Percent | 77% |
School Origin
Public | 48% |
Independent | 31% |
Religious | 7% |
Foreign | 12% |
Demographics
African/Black | 17 |
Asian | 19 |
Hispanic | 57 |
Native American | 1 |
Multiracial | 16 |
White | 322 |
Unknown | 12 |
Percent Students of Color | 31% |
Domestic Only | 22% |
International | 12.6% |
Testing - Middle 50% of Ranges (for the 68% who chose to submit standardized testing)
SAT-Evidence Based Reading Writing | 650-710 |
SAT-Math |
660-740 |
ACT | 30-33 |