Admission data for the Class of 2029
| Applications | 7,338 |
| Total Admits | 2,875 |
| Acceptance Rate | 38% |
| Class Size | 459 |
School Origin
| Public | 57% |
| Independent | 25% |
| Religious | 9% |
| Foreign | 7% |
| Home-schooled | 1% |
Demographics
| Race and Ethnicity, Domestic Students | |
| African American | 5.9% |
| Asian | 4.8% |
| Hispanic | 14.3% |
| Multiracial | 6.7% |
| Native American | 0% |
| Unknown | 2.6% |
| White | 65.7% |
| States Represented by Domestic Students | 37 |
| International Students as Percentage of Class | 8% |
| Countries Represented by International Students | 23 |
Testing - Middle 50% of Ranges (for those who chose to submit standardized testing)
| SAT-Evidence Based Reading Writing | 708-753 |
| SAT-Math |
660-760 |
| ACT | 31-33 |